๐ฌ๐ง Englishโผ
โฑ๏ธ Racesโผ
๐จ๐ฟ 30.11. xErace Prague Pitland vol.2
โผ
๐จ๐ฟ 30.11. Prague Pitland Challenge
๐จ๐ฟ 30.11. xErace Prague Pitland vol.2
๐จ๐ฟ 21.9. xErace Pardubice UAMK vol.2
๐ซ๐ท 31.8. Montrevel NSG Challenge
๐ซ๐ท 31.8. Montrevel YOC Challenge
๐ซ๐ท 31.8. xErace Montrevel
๐ฉ๐ช 29.6. xErace Waldshut
๐จ๐ฟ 15.6. Test Pardubice UAMK
๐ต๐ฑ 8.6. TorAutek
๐จ๐ฟ 1.6. xErace Pardubice UAMK
๐จ๐ฟ 16.3. xErace Prague Pitland
๐จ๐ฟ I2S Prague KartPlanet Short
๐จ๐ฟ I2S Prague KartPlanet
T-Race Global
๐ Total resultsโผ
Podiumsโผ
Summaryโผ
All directionsโผ
Total results after Podiums - OW - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
๐ฅ | 1. | OW | 169 | Radek Kelnar | ๐จ๐ฟ CZE | 08:18.06 | 17 | 81% | 25 | 1. | ||
๐ฅ | 2. | OW | 98 | Radim Klaลกka | ๐จ๐ฟ CZE | 08:30.50 | +12.44 | 18 | 81% | 18 | 2. | |
๐ฅ | 3. | OW | 218 | Andrรกs Vรกradi-Szabรณ | ๐ญ๐บ HUN | 08:36.87 | +18.81 | 18 | 87% | 15 | 6. | |
4. | OW | 195 | Kamillo Fora | ๐ญ๐บ HUN | 08:46.47 | +28.41 | 18 | 85% | 12 | 9. | ||
5. | OW | 13 | Gergo Kiss | ๐ญ๐บ HUN | 08:50.42 | +32.36 | 18 | 78% | 10 | 3. | ||
6. | OW | 100 | Vlastimil Batovec | ๐จ๐ฟ CZE | 08:51.01 | +32.95 | 18 | 75% | 8 | 5. | ||
7. | OW | 123 | Bence Szantosi | ๐ญ๐บ HUN | 08:54.25 | +36.19 | 18 | 63% | 6 | 4. | ||
8. | OW | 142 | Marian Kolรกฤek | ๐ธ๐ฐ SVK | 09:06.52 | +48.46 | 18 | 76% | 4 | 16. | ||
9. | OW | 143 | Mihรกly Balogh | ๐ญ๐บ HUN | 09:07.53 | +49.47 | 18 | 83% | 2 | 18. | ||
10. | OW | 153 | Tomรกลก Mach | ๐จ๐ฟ CZE | 09:43.57 | +85.51 | 18 | 80% | 1 | 14. | ||
11. | OW | 217 | Csaba Rokosz | ๐ญ๐บ HUN | 10:14.72 | +116.66 | 18 | 77% | 20. | |||
12. | OW | 171 | Philo Van der Zee | ๐ณ๐ฑ NLD | DNF | 0 | - | 23. |
Partners









