Total results after Podiums - STREET - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Gap | Laps | Power | Pts | Rk | ||
---|---|---|---|---|---|---|---|---|---|---|---|
๐ฅ 1. | STREET | 28 | Lukas Hladik | 03:41.78 | 12 | 87% | 25 | 1. | |||
๐ฅ 2. | STREET | 118 | Victor Schmidt | +4.18 | +4.18 | 12 | 87% | 18 |
6
|
4. | |
๐ฅ 3. | STREET | 65 | Vaclav Hruby | +4.50 | +0.32 | 12 | 84% | 15 |
2
|
2. | |
4. | STREET | 1 | Jan Bohac | +11.26 | +6.76 | 12 | 90% | 12 |
4
|
5. | |
5. | STREET | 418 | Samuel Schmid | +12.33 | +1.07 | 12 | 91% | 10 | 14. | ||
6. | STREET | 114 | Michal Spimr | +18.15 | +5.82 | 12 | 84% | 8 | 15. | ||
7. | STREET | 11 | Daniel Pek | +26.34 | +8.19 | 12 | 91% | 6 | 7. | ||
8. | STREET | 113 | Fabian Doerig | +29.11 | +2.77 | 12 | 80% | 4 | 17. | ||
9. | STREET | 201 | Gregory Luthy | +39.53 | +10.42 | 12 | 77% | 2 | 20. | ||
10. | STREET | 432 | Thomas Kilminster | +39.68 | +0.15 | 12 | 88% | 1 | 22. | ||
11. | STREET | 191 | Fabian Grunewald | +42.60 | +2.92 | 12 | 74% | 24. | |||
12. | STREET | 192 | Martin Kopp | +69.44 | +26.84 | 12 | 81% | 25. | |||
13. | STREET | 426 | Janusz Dabrowski | +71.77 | +2.33 | 12 | 75% | 27. | |||
14. | STREET | 470 | Davis Freiburghaus | +82.06 | +10.29 | 12 | 72% | 29. | |||
15. | STREET | 413 | Nicholas Sechaud | DNF | 0 | - | 30. |
Partners




