๐ฌ๐ง Englishโผ
โฑ๏ธ Racesโผ
๐จ๐ฟ 28.6. xErace Pardubice UAMK
โผ
๐จ๐ฟ XX.11. xErace Prague Finals
๐จ๐ฟ XX.10. xErace Brno Autodrom
๐ซ๐ท 20.9. xErace Paris BRK
๐ญ๐บ 6.9. xErace Budapest Feltรถltve
๐จ๐ฟ 3.7. I2S Prague KartPlanet
๐จ๐ฟ 28.6. Pardubice Ford Challenge
๐จ๐ฟ 28.6. xErace Pardubice UAMK
๐จ๐ฟ 27.6. I2S Pardubice UAMK
๐จ๐ฟ 26.6. I2S KartPlanet
๐ต๐ฑ 7.6. Jastrzab
๐จ๐ฟ 18.5. I2S Pardubice UAMK
๐จ๐ฟ 17.5. Prague Dragy Challenge
๐จ๐ฟ 17.5. xErace Prague Pitland
๐จ๐ฟ 16.5. I2S Prague KartPlanet
๐จ๐ฟ 15.5. I2S Prague KartPlanet
๐จ๐ฟ 14.5. I2S Pardubice UAMK
๐จ๐ฟ 14.5. I2S Prague KartPlanet
๐จ๐ฟ 13.5. I2S Prague KartPlanet
๐ Total resultsโผ
Race 3/3 โ
โผ
Paid slots: 32โผ
Summaryโผ
Leftโผ
Total results after Race 3/3 - Summary - Left
Show positions from: to
# | Cat | Nat | Total | Laps | Power | ||||
---|---|---|---|---|---|---|---|---|---|
1. | OPEN | 14 | David Pilnรฝ | ๐จ๐ฟ CZE | 03:48.12 | 9 | 91% | ||
2. | OPEN | 164 | Bence Visztra | ๐ญ๐บ HUN | 03:48.69 | +0.57 | 9 | 92% | |
3. | EUC | 115 | David Marek | ๐จ๐ฟ CZE | 03:51.08 | +2.96 | 9 | 96% | |
4. | OPEN | 65 | Vรกclav Hrubรฝ | ๐จ๐ฟ CZE | 03:56.45 | +8.33 | 9 | 91% | |
5. | EUC | 238 | Alexander Mayer | ๐ฆ๐น AUT | 04:03.74 | +15.62 | 9 | 80% | |
6. | EUC | 193 | Luboลก Vugrinec | ๐จ๐ฟ CZE | 04:06.01 | +17.89 | 9 | 90% | |
7. | EUC | 258 | Michal Dyski | ๐ต๐ฑ POL | 04:06.40 | +18.28 | 9 | 88% | |
8. | OPEN | 214 | Bence Bรกba | ๐ญ๐บ HUN | 04:08.85 | +20.73 | 9 | 85% | |
9. | EUC | 172 | Piotr Kosik | ๐ต๐ฑ POL | 04:09.63 | +21.51 | 9 | 81% | |
10. | EUC | 239 | Martin Milota | ๐จ๐ฟ CZE | 04:14.56 | +26.44 | 9 | 92% | |
11. | EUC | 194 | Yehor Yakovenko | ๐บ๐ฆ UKR | 04:19.10 | +30.98 | 9 | 83% | |
12. | EUC | 152 | Daniel Schemela | ๐ฆ๐น AUT | 04:19.57 | +31.45 | 9 | 87% | |
13. | EUC | 132 | Jiลรญ Ohainka | ๐จ๐ฟ CZE | 04:31.19 | +43.07 | 9 | 85% | |
14. | EUC | 150 | Zdenek Rokos | ๐จ๐ฟ CZE | 04:31.76 | +43.64 | 9 | 72% | |
15. | OPEN 2WD | 1 | Jan Bohรกฤ | ๐จ๐ฟ CZE | 04:37.19 | +49.07 | 9 | 94% | |
16. | EUC | 255 | Gabriel Stephan | ๐ฆ๐น AUT | 04:37.69 | +49.57 | 9 | 93% | |
17. | EUC | 249 | Daniel Latz | ๐จ๐ญ SUI | 04:37.75 | +49.63 | 7 | 80% | |
18. | OPEN | 63 | Aleลก Janata | ๐จ๐ฟ CZE | 04:38.18 | +50.06 | 9 | 94% | |
19. | EUC | 38 | Daniel Bordeianu | ๐จ๐ฟ CZE | 04:39.52 | +51.40 | 9 | 91% | |
20. | EUC | 133 | Max Ohainka | ๐จ๐ฟ CZE | 04:50.78 | +62.66 | 9 | 86% | |
21. | EUC | 216 | Martin Adam | ๐จ๐ฟ CZE | 04:53.96 | +65.84 | 9 | 85% | |
22. | OPEN 2WD | 199 | Maroลก Adamec | ๐ธ๐ฐ SVK | 04:54.12 | +66.00 | 9 | 91% | |
23. | OPEN | 233 | Marian Faฤkovec | ๐ธ๐ฐ SVK | 04:58.71 | +70.59 | 9 | 89% | |
24. | STREET | 11 | Daniel Pรฉk | ๐จ๐ฟ CZE | 05:11.92 | +83.80 | 9 | 90% | |
25. | OPEN 2WD | 48 | Tomรกลก Zikmund | ๐จ๐ฟ CZE | 05:12.91 | +84.79 | 9 | 84% | |
26. | STREET | 88 | Martin Vรญลกek | ๐จ๐ฟ CZE | 05:17.49 | +89.37 | 9 | 87% | |
27. | STREET | 7 | Jan Draลกtรญk | ๐จ๐ฟ CZE | 05:21.82 | +93.70 | 9 | 89% | |
28. | STREET | 19 | Michal Hรฝbner | ๐จ๐ฟ CZE | 06:00.64 | +132.52 | 9 | 83% | |
29. | STREET | 200 | Alex Vรญลกek | ๐จ๐ฟ CZE | 07:17.48 | +209.36 | 9 | 76% | |
30. | EUC | 247 | Julian Gerhardt | ๐จ๐ญ SUI | DNF | 3 | - | ||
31. | FORD | 300 | Ford Puma | ๐จ๐ฟ CZE | DNF | 0 | - | ||
32. | ESC | 363 | Martin Bigas | ๐จ๐ฟ CZE | DNF | 0 | - |
Partners


