๐ฌ๐ง Englishโผ
โฑ๏ธ Racesโผ
๐จ๐ฟ 17.5. xErace Prague Pitland
โผ
๐จ๐ฟ XX.11. xErace Prague Finals
๐จ๐ฟ XX.10. xErace Brno Autodrom
๐ซ๐ท 20.9. xErace Paris BRK
๐ญ๐บ 6.9. xErace Budapest Feltรถltve
๐จ๐ฟ 3.7. I2S Prague KartPlanet
๐จ๐ฟ 28.6. Pardubice Ford Challenge
๐จ๐ฟ 28.6. xErace Pardubice UAMK
๐จ๐ฟ 27.6. I2S Pardubice UAMK
๐จ๐ฟ 26.6. I2S KartPlanet
๐ต๐ฑ 7.6. Jastrzab
๐จ๐ฟ 18.5. I2S Pardubice UAMK
๐จ๐ฟ 17.5. Prague Dragy Challenge
๐จ๐ฟ 17.5. xErace Prague Pitland
๐จ๐ฟ 16.5. I2S Prague KartPlanet
๐จ๐ฟ 15.5. I2S Prague KartPlanet
๐จ๐ฟ 14.5. I2S Pardubice UAMK
๐จ๐ฟ 14.5. I2S Prague KartPlanet
๐จ๐ฟ 13.5. I2S Prague KartPlanet
๐ Total resultsโผ
Race 3/3 โ
โผ
Paid slots: 83โผ
Summaryโผ
Leftโผ
Total results after Race 3/3 - Summary - Left
Show positions from: to
# | Cat | Nat | Total | Laps | Power | ||||
---|---|---|---|---|---|---|---|---|---|
1. | OPEN | 65 | Vรกclav Hrubรฝ | ๐จ๐ฟ CZE | 03:20.31 | 9 | 95% | ||
2. | OPEN | 240 | Tas Ventouras | ๐ฆ๐บ AUS | 03:21.84 | +1.53 | 9 | 91% | |
3. | OPEN | 243 | Tucker Johnson | ๐บ๐ธ USA | 03:23.38 | +3.07 | 9 | 88% | |
4. | OPEN | 89 | Hendrik Dehn | ๐ฉ๐ช GER | 03:24.11 | +3.80 | 9 | 87% | |
5. | OPEN | 180 | Tilo Zhu | ๐จ๐ณ CHN | 03:24.44 | +4.13 | 9 | 86% | |
6. | OPEN | 14 | David Pilnรฝ | ๐จ๐ฟ CZE | 03:27.23 | +6.92 | 9 | 86% | |
7. | OPEN | 28 | Lukรกลก Hladรญk | ๐จ๐ฟ CZE | 03:27.99 | +7.68 | 9 | 88% | |
8. | OPEN | 256 | Dylan Bell | ๐ฆ๐บ AUS | 03:29.48 | +9.17 | 9 | 91% | |
9. | OPEN | 118 | Victor Schmidt | ๐ซ๐ท FRA | 03:31.24 | +10.93 | 6 | 84% | |
10. | EUC | 258 | Michal Dyski | ๐ต๐ฑ POL | 03:34.44 | +14.13 | 9 | 88% | |
11. | EUC | 160 | Tomasz Kosmalski | ๐ต๐ฑ POL | 03:34.89 | +14.58 | 7 | 82% | |
12. | OPEN | 112 | Christian Medri | ๐จ๐ญ SUI | 03:36.55 | +16.24 | 9 | 90% | |
13. | OPEN 2WD | 70 | Oskar Neumann | ๐ฉ๐ช GER | 03:39.36 | +19.05 | 9 | 86% | |
14. | EUC | 172 | Piotr Kosik | ๐ต๐ฑ POL | 03:39.84 | +19.53 | 6 | 92% | |
15. | EUC | 229 | Leania De Cala | ๐ช๐ธ ESP | 03:41.07 | +20.76 | 9 | 87% | |
16. | EUC | 150 | Zdenek Rokos | ๐จ๐ฟ CZE | 03:41.10 | +20.79 | 7 | 97% | |
17. | EUC | 248 | Arek Gryglicki | ๐ต๐ฑ POL | 03:41.64 | +21.33 | 9 | 90% | |
18. | OPEN | 214 | Bence Bรกba | ๐ญ๐บ HUN | 03:42.13 | +21.82 | 8 | 80% | |
19. | EUC | 239 | Martin Milota | ๐จ๐ฟ CZE | 03:43.98 | +23.67 | 9 | 90% | |
20. | OPEN | 204 | Cรฉdric Lรฉchenne | ๐จ๐ญ SUI | 03:43.98 | +23.67 | 9 | 96% | |
21. | EUC | 12 | Stephan Lindemann | ๐ฉ๐ช GER | 03:44.48 | +24.17 | 9 | 88% | |
22. | OPEN | 242 | Chris Baff | ๐ฆ๐บ AUS | 03:44.88 | +24.57 | 8 | 91% | |
23. | EUC | 194 | Yehor Yakovenko | ๐บ๐ฆ UKR | 03:45.26 | +24.95 | 9 | 92% | |
24. | EUC | 185 | Andreas Wolfger | ๐ฆ๐น AUT | 03:47.03 | +26.72 | 9 | 94% | |
25. | EUC | 238 | Alexander Mayer | ๐ฆ๐น AUT | 03:47.11 | +26.80 | 6 | 83% | |
26. | EUC | 132 | Jiลรญ Ohainka | ๐จ๐ฟ CZE | 03:47.37 | +27.06 | 9 | 95% | |
27. | EUC | 205 | Lรฉo Franzoni | ๐ซ๐ท FRA | 03:48.05 | +27.74 | 9 | 90% | |
28. | OPEN | 63 | Aleลก Janata | ๐จ๐ฟ CZE | 03:49.52 | +29.21 | 9 | 87% | |
29. | OPEN 2WD | 48 | Tomรกลก Zikmund | ๐จ๐ฟ CZE | 03:49.85 | +29.54 | 9 | 82% | |
30. | OPEN 2WD | 113 | Fabian Doerig | ๐จ๐ญ SUI | 03:50.40 | +30.09 | 9 | 90% | |
31. | OPEN 2WD | 173 | Florian Criton | ๐ซ๐ท FRA | 03:50.92 | +30.61 | 9 | 86% | |
32. | EUC | 193 | Luboลก Vugrinec | ๐จ๐ฟ CZE | 03:52.40 | +32.09 | 9 | 85% | |
33. | EUC | 152 | Daniel Schemela | ๐ฆ๐น AUT | 03:53.05 | +32.74 | 9 | 93% | |
34. | OPEN 2WD | 257 | Maurice Kolbe | ๐ฉ๐ช GER | 03:53.32 | +33.01 | 9 | 90% | |
35. | EUC | 255 | Gabriel Stephan | ๐ฆ๐น AUT | 03:57.07 | +36.76 | 9 | 92% | |
36. | STREET | 65 | Vรกclav Hrubรฝ | ๐จ๐ฟ CZE | 03:58.38 | +38.07 | 9 | 91% | |
37. | OPEN | 268 | Jaromรญr Pinkas | ๐จ๐ฟ CZE | 03:58.73 | +38.42 | 7 | 87% | |
38. | EUC J | 133 | Max Ohainka | ๐จ๐ฟ CZE | 03:59.50 | +39.19 | 9 | 87% | |
39. | EUC J | 38 | Daniel Bordeianu | ๐จ๐ฟ CZE | 03:59.67 | +39.36 | 9 | 86% | |
40. | OPEN 2WD | 182 | Simon Kauth | ๐ฉ๐ช GER | 04:00.01 | +39.70 | 9 | 96% | |
41. | OPEN 2WD | 235 | Radek Matฤjka | ๐จ๐ฟ CZE | 04:01.40 | +41.09 | 9 | 90% | |
42. | OPEN 2WD | 68 | Jan Gojny | ๐จ๐ฟ CZE | 04:01.41 | +41.10 | 9 | 90% | |
43. | OPEN 2WD | 199 | Maroลก Adamec | ๐ธ๐ฐ SVK | 04:01.75 | +41.44 | 9 | 91% | |
44. | EUC | 254 | Ivan Grozny | ๐ฆ๐น AUT | 04:01.83 | +41.52 | 9 | 94% | |
45. | EUC | 167 | Mykhailo Novak | ๐บ๐ฆ UKR | 04:03.31 | +43.00 | 9 | 88% | |
46. | STREET | 113 | Fabian Doerig | ๐จ๐ญ SUI | 04:03.55 | +43.24 | 9 | 82% | |
47. | EUC | 14 | David Pilnรฝ | ๐จ๐ฟ CZE | 04:04.07 | +43.76 | 9 | 95% | |
48. | EUC | 197 | Jan Chvalina | ๐จ๐ฟ CZE | 04:04.09 | +43.78 | 9 | 88% | |
49. | EUC | 237 | David Sklรกล | ๐จ๐ฟ CZE | 04:04.38 | +44.07 | 9 | 83% | |
50. | OPEN 2WD | 261 | Michael Dietz | ๐จ๐ญ SUI | 04:04.50 | +44.19 | 9 | 91% | |
51. | STREET | 70 | Oskar Neumann | ๐ฉ๐ช GER | 04:05.76 | +45.45 | 9 | 85% | |
52. | STREET | 256 | Dylan Bell | ๐ฆ๐บ AUS | 04:06.01 | +45.70 | 6 | 90% | |
53. | STREET | 28 | Lukรกลก Hladรญk | ๐จ๐ฟ CZE | 04:06.48 | +46.17 | 9 | 91% | |
54. | OPEN 2WD | 187 | Michael Buchmann | ๐ฉ๐ช GER | 04:06.72 | +46.41 | 9 | 88% | |
55. | STREET | 243 | Tucker Johnson | ๐บ๐ธ USA | 04:08.86 | +48.55 | 9 | 89% | |
56. | STREET | 118 | Victor Schmidt | ๐ซ๐ท FRA | 04:08.96 | +48.65 | 9 | 91% | |
57. | STREET | 11 | Daniel Pรฉk | ๐จ๐ฟ CZE | 04:09.27 | +48.96 | 9 | 85% | |
58. | EUC | 110 | Hannes Wibiral | ๐ฆ๐น AUT | 04:09.47 | +49.16 | 9 | 82% | |
59. | OW | 218 | Andrรกs Vรกradi-Szabรณ | ๐ญ๐บ HUN | 04:10.60 | +50.29 | 9 | 83% | |
60. | OPEN 2WD | 190 | Jan Konvalinka | ๐จ๐ฟ CZE | 04:11.63 | +51.32 | 8 | 79% | |
61. | EUC | 216 | Martin Adam | ๐จ๐ฟ CZE | 04:11.64 | +51.33 | 9 | 88% | |
62. | EUC | 251 | Richard Voss | ๐ฆ๐น AUT | 04:14.13 | +53.82 | 9 | 89% | |
63. | EUC | 253 | Markus Di Gallo | ๐ฆ๐น AUT | 04:14.14 | +53.83 | 9 | 82% | |
64. | EUC | 247 | Julian Gerhardt | ๐จ๐ญ SUI | 04:14.28 | +53.97 | 6 | 56% | |
65. | OPEN 2WD | 5 | Roberto Pรฉrez | ๐จ๐ฟ CZE | 04:14.64 | +54.33 | 9 | 43% | |
66. | OW | 98 | Radim Klaลกka | ๐จ๐ฟ CZE | 04:14.78 | +54.47 | 9 | 91% | |
67. | STREET | 68 | Jan Gojny | ๐จ๐ฟ CZE | 04:18.68 | +58.37 | 9 | 93% | |
68. | OPEN 2WD | 198 | Arian Collissy | ๐ฉ๐ช GER | 04:19.67 | +59.36 | 9 | 89% | |
69. | EUC | 250 | Patrick Schwarz | ๐ฆ๐น AUT | 04:19.82 | +59.51 | 9 | 93% | |
70. | OPEN 2WD | 170 | Kristof Hegedus | ๐ญ๐บ HUN | 04:20.44 | +60.13 | 6 | 85% | |
71. | EUC | 175 | Hermann Lindner | ๐ฆ๐น AUT | 04:23.60 | +63.29 | 9 | 96% | |
72. | EUC | 47 | Filip Skลivรกnek | ๐จ๐ฟ CZE | 04:27.01 | +66.70 | 6 | 78% | |
73. | EUC J | 234 | Antonรญn Novรกk | ๐จ๐ฟ CZE | 04:29.42 | +69.11 | 9 | 57% | |
74. | STREET | 88 | Martin Vรญลกek | ๐จ๐ฟ CZE | 04:37.00 | +76.69 | 9 | 67% | |
75. | EUC | 252 | Andy McIntyre | ๐ฌ๐ง GBR | 04:41.20 | +80.89 | 9 | 88% | |
76. | OW | 153 | Tomรกลก Mach | ๐จ๐ฟ CZE | 04:41.37 | +81.06 | 9 | 85% | |
77. | STREET | 137 | Libor Plieลกovskรฝ | ๐จ๐ฟ CZE | 04:42.17 | +81.86 | 9 | 87% | |
78. | OW | 245 | Lennart Duijn | ๐ณ๐ฑ NLD | 04:48.62 | +88.31 | 9 | 87% | |
79. | STREET | 19 | Michal Hรฝbner | ๐จ๐ฟ CZE | 04:56.98 | +96.67 | 9 | 81% | |
80. | OW W | 154 | Veronika Trojanovรก | ๐จ๐ฟ CZE | 04:59.44 | +99.13 | 9 | 85% | |
81. | OW | 171 | Philo Van der Zee | ๐ณ๐ฑ NLD | 05:46.07 | +145.76 | 8 | 71% | |
82. | OPEN | 164 | Bence Visztra | ๐ญ๐บ HUN | DNF | 0 | - | ||
83. | OPEN 2WD | 181 | Tim Schlothauer | ๐ฉ๐ช GER | DNF | 0 | - |
Partners












