π¬π§ EnglishβΌ
β±οΈ RacesβΌ
π«π· 20.9. xErace Paris BRK
βΌ
π¨πΏ XX.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 6.9. xErace Budapest FeltΓΆltve
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π Total resultsβΌ
All categoriesβΌ
PodiumsβΌ
Paid slots: 6βΌ
SummaryβΌ
RightβΌ
Open slots: 124
44 EUR: 14/20 - Register now
51 EUR: 20/20
59 EUR: 25/25
68 EUR: 30/30
76 EUR: 20/20
84 EUR: 15/15
Total results after Podiums - Summary - Right
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | OPEN | 14 | David Pilny | π¨πΏ CZE | DNF | 0 | - | 25 | 1. | ||
π₯ | 2. | STREET | 11 | Daniel PΓ©k | π¨πΏ CZE | DNF | 0 | - | 18 | 29. | ||
π₯ | 3. | EUC | 205 | Leo Franzoni | π«π· FRA | DNF | 0 | - | 15 | 42. | ||
4. | OPEN 2WD | Irvin De bruyne | π«π· FRA | DNF | 0 | - | 12 | |||||
5. | STREET UNLIMITED | Irvin De bruyne | π«π· FRA | DNF | 0 | - | 10 | |||||
6. | STREET | Pierre Cavalier | π«π· FRA | DNF | 0 | - | 8 | |||||
7. | OPEN | 28 | LukΓ‘Ε‘ HladΓk | π¨πΏ CZE | DNF | 0 | - | 6 | 14. | |||
8. | OPEN | 118 | Victor Schmidt | π«π· FRA | DNF | 0 | - | 4 | 16. | |||
9. | EUC | 194 | Yehor Yakovenko | πΊπ¦ UKR | DNF | 0 | - | 2 | 28. | |||
10. | STREET | 28 | LukΓ‘Ε‘ HladΓk | π¨πΏ CZE | DNF | 0 | - | 1 | 62. | |||
11. | STREET UNLIMITED | 118 | Victor Schmidt | π«π· FRA | DNF | 0 | - | 74. | ||||
12. | EUC | Gleyber Padron Gomez | π«π· FRA | DNF | 0 | - | ||||||
13. | EUC | David Sanchez | π«π· FRA | DNF | 0 | - | ||||||
14. | EUC | 118 | Victor Schmidt | π«π· FRA | DNF | 0 | - | |||||
15. | EUC | Ali Inerarity | π«π· FRA | DNF | 0 | - | ||||||
16. | EUC | Vincent Sylvere | π«π· FRA | DNF | 0 | - | ||||||
17. | EUC LIGHT | Quentin Hugin | π«π· FRA | DNF | 0 | - |
Partners
