Podiums
03:33

OPEN A

1. 14 Pilný [2] 🏁 02:41.26
2. 180 Zhu [22] 🏁 02:39.15
3. 118 Schmidt [4] 🏁 02:39.91
4. 65 Hrubý [56] 🏁 02:44.06
5. 112 Medri [19] 🏁 02:47.38
6. 211 Duvert [18] 🏁 02:42.60
7. 10 Bonde [54] - DNF
8. 28 Hladík [16] 🏁 02:52.87
9. 208 Neff [12] 🏁 02:54.22
10.

OPEN B LIVE πŸ”΄

1. 164 Visztra [7] 🏁 02:56.62
2. 214 BÑba [25] 🏁 02:59.72
3. 159 Domjan [27] - DNF
4. 186 Doerig* [63] 🏁 03:03.17
5. 171 Van der Zee [5] 🏁 03:17.49
6. 224 Chatillon* [41] 🏁 03:35.24
7. 212 Raphose* [21] 🏁 03:30.50
8. 183 Rockshock* [8] - DNF
9. 16 Klein* [32] - DNF
10.

STREET C CHECK-IN

1. 65 HrubΓ½ [57]
2. 11 PΓ©k [11]
3. 118 Schmidt [3]
4. 171 Van der Zee [6]
5. 221 Massiou [37]
6. 28 HladΓ­k [15]
7.
8.
9.
10.

EUC D +5 min

1. 229 De Cala [47]
2. 131 Perez [49]
3. 6 Ε ulc [33]
4. 219 Lee [35]
5. 205 Franzoni [1]
6. 222 Romero Pinto [39]
7. 193 Vugrinec [34]
8. 77 Q [55]
9.
10.

EUC E +10 min

1. 230 Villamayor [48]
2. 220 Terapeutico [36]
3. 213 Ptnd [24]
4. 223 Chenuaud [61]
5. 225 Trejos Hurtado [43]
6. 206 Fustes [9]
7. 215 Guillemot [26]
8. 210 De Wolf [17]
9.
10.

EUC H +15 min

1. 207 Rider [50]
2. 218 Konrad [31]
3. 228 Vivet [46]
4. 216 Grizon [52]
5. 209 GΓ©rald [13]
6. 217 McIntyre [30]
7. 227 Goded [45]
8. 180 Zhu [23]
9. 226 Kradijan [44]
10.
#OPENTotal1234
1. 180 Zhu 05:18.79 βœ–
2. 118 Schmidt 05:20.16 +1.37 βœ–
3. 14 PilnΓ½ 05:20.29 +1.50 βœ–
4. 65 HrubΓ½ 05:26.81 +8.02 βœ–
5. 211 Duvert 05:29.00 +10.21 βœ–
6. 112 Medri 05:33.54 +14.75 βœ–
7. 28 HladΓ­k 05:47.74 +28.95 βœ–
8. 208 Neff 05:49.19 +30.40 βœ–
9. 164 Visztra 05:53.41 +34.62 βœ–
10. 214 BΓ‘ba 05:59.33 +40.54 βœ–
11. 186 Doerig* 06:04.81 +46.02 βœ–
12. 171 Van der Zee 06:36.79 +78.00 βœ–
13. 159 Domjan 06:48.60 +89.81 βœ–
14. 212 Raphose* 07:06.09 +107.30 βœ–
15. 224 Chatillon* 07:09.14 +110.35 βœ–
16. 10 Bonde DNF βœ–
17. 183 Rockshock* DNF βœ–
18. 16 Klein* DNF βœ–
20
21
22
23
24
25
26
#STREETTotal1234
1. 65 HrubΓ½ 03:16.29 βœ–C
2. 11 PΓ©k 03:24.08 +7.79 βœ– C
3. 118 Schmidt 03:29.83 +13.54 βœ– C
4. 171 Van der Zee 03:40.81 +24.52 βœ–C
5. 221 Massiou 03:55.18 +38.89 βœ– C
6. 28 HladΓ­k DNF βœ–C
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
#EUCTotal1234
1. 229 De Cala 02:29.53 βœ– D
2. 131 Perez 02:30.20 +0.67 βœ–D
3. 6 Ε ulc 02:30.44 +0.91 βœ–D
4. 219 Lee 02:36.22 +6.69 βœ– D
5. 205 Franzoni 02:37.17 +7.64 βœ– D
6. 222 Romero Pinto 02:37.85 +8.32 βœ– D
7. 193 Vugrinec 02:38.18 +8.65 βœ– D
8. 77 Q 02:40.71 +11.18 βœ–D
9. 230 Villamayor 02:42.10 +12.57 βœ– E
10. 220 Terapeutico 02:47.34 +17.81 βœ–E
11. 213 Ptnd 02:47.93 +18.40 βœ– E
12. 223 Chenuaud 02:50.35 +20.82 βœ–E
13. 225 Trejos Hurtado 02:55.40 +25.87 βœ– E
14. 206 Fustes 02:55.73 +26.20 βœ–E
15. 215 Guillemot 02:58.82 +29.29 βœ–E
16. 210 De Wolf 03:02.76 +33.23 βœ–E
17. 207 Rider 03:05.78 +36.25 βœ–H
18. 218 Konrad 03:07.35 +37.82 βœ–H
19. 228 Vivet 03:08.34 +38.81 βœ– H
20. 216 Grizon 03:17.17 +47.64 βœ– H
21. 209 GΓ©rald 03:27.84 +58.31 βœ–H
22. 217 McIntyre 03:43.87 +74.34 βœ– H
23. 227 Goded 03:44.20 +74.67 βœ– H
24. 180 Zhu DNF βœ–H
25. 226 Kradijan DNF βœ–H
#OPEN 2WDTotal1234
1. 186 Doerig* 06:04.81 βœ–
2. 212 Raphose* 07:06.09 +61.28 βœ–
3. 224 Chatillon* 07:09.14 +64.33 βœ–
4. 183 Rockshock* DNF βœ–
5. 16 Klein* DNF βœ–
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
02:28