All categoriesβΌ
PodiumsβΌ
Paid slots: 49βΌ
OPEN 88 PilnΓ½ DavidβΌ
Total results after Podiums - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
π₯ | 1. | EUC | 131 | Steven Perez | π¨π΄ COL | 07:26.38 | 12 | 86% | 25 | 4. | ||
π₯ | 2. | EUC | 229 | Leania De Cala | πͺπΈ ESP | 07:28.28 | +1.90 | 12 | 92% | 18 | 8. | |
π₯ | 3. | EUC | 6 | OndΕej Ε ulc | π¨πΏ CZE | 07:37.63 | +11.25 | 12 | 88% | 15 |
1
|
1. |
4. | EUC | 219 | Zen Lee | πΊπΈ USA | 07:49.89 | +23.51 | 12 | 88% | 12 | 12. | ||
5. | EUC | 205 | LΓ©o Franzoni | π«π· FRA | 07:50.95 | +24.57 | 12 | 94% | 10 | 17. | ||
6. | EUC | 222 | Aimar Romero Pinto | πͺπΈ ESP | 07:55.71 | +29.33 | 12 | 91% | 8 | 22. | ||
7. | EUC | 193 | LuboΕ‘ Vugrinec | π¨πΏ CZE | 07:55.98 | +29.60 | 12 | 85% | 6 |
1
|
5. | |
8. | OPEN | 14 | David PilnΓ½ | π¨πΏ CZE | 07:56.23 | +29.85 | 12 | 85% | 4 | 3. | ||
9. | OPEN | 180 | Tilo Zhu | π¨π³ CHN | 07:57.07 | +30.69 | 12 | 84% | 2 |
1
|
2. | |
10. | OPEN | 118 | Victor Schmidt | π«π· FRA | 07:58.73 | +32.35 | 12 | 87% | 1 |
2
|
6. | |
11. | EUC | 77 | Julio Q | πͺπΈ ESP | 08:02.34 | +35.96 | 12 | 91% | 56. | |||
12. | OPEN | 65 | VΓ‘clav HrubΓ½ | π¨πΏ CZE | 08:11.11 | +44.73 | 12 | 89% |
1
|
14. | ||
13. | EUC | 220 | Psycho Terapeutico | πͺπΈ ESP | 08:11.44 | +45.06 | 10 | 76% | 61. | |||
14. | EUC | 230 | Adrian Villamayor | πͺπΈ ESP | 08:14.87 | +48.49 | 12 | 79% | 62. | |||
15. | OPEN | 211 | Gael Duvert | π«π· FRA | 08:18.86 | +52.48 | 11 | 77% | 64. | |||
16. | OPEN | 112 | Christian Medri | π¨π SUI | 08:22.63 | +56.25 | 12 | 85% |
4
|
20. | ||
17. | EUC | 213 | Justin Ptnd | π«π· FRA | 08:22.97 | +56.59 | 12 | 87% | 66. | |||
18. | EUC | 223 | FrΓ©dΓ©ric Chenuaud | π«π· FRA | 08:36.12 | +69.74 | 12 | 88% | 68. | |||
19. | EUC | 225 | Carlos Trejos Hurtado | π»πͺ VEN | 08:41.89 | +75.51 | 12 | 75% | 70. | |||
20. | OPEN | 208 | Yann Neff | π«π· FRA | 08:42.30 | +75.92 | 12 | 87% | 72. | |||
21. | EUC | 206 | Dan Fustes | π«π· FRA | 08:42.39 | +76.01 | 12 | 84% | 74. | |||
22. | OPEN | 28 | LukΓ‘Ε‘ HladΓk | π¨πΏ CZE | 08:44.07 | +77.69 | 12 | 88% |
5
|
24. | ||
23. | OPEN | 164 | Bence Visztra | ππΊ HUN | 08:47.61 | +81.23 | 12 | 89% |
2
|
9. | ||
24. | OPEN | 186 | Fabian Doerig | π¨π SUI | 09:02.39 | +96.01 | 12 | 85% |
15
|
41. | ||
25. | EUC | 215 | Yann Guillemot | π«π· FRA | 09:02.45 | +96.07 | 12 | 84% | 78. | |||
26. | OPEN | 214 | Bence BΓ‘ba | ππΊ HUN | 09:09.66 | +103.28 | 9 | 72% | 80. | |||
27. | EUC | 210 | Matthias De Wolf | π§πͺ BEL | 09:12.75 | +106.37 | 12 | 89% | 82. | |||
28. | EUC | 228 | Enzo Vivet | π«π· FRA | 09:17.15 | +110.77 | 12 | 75% | 84. | |||
29. | EUC | 218 | Tomasz Konrad | π΅π± POL | 09:17.89 | +111.51 | 12 | 89% | 86. | |||
30. | EUC | 216 | Gilles Grizon | π«π· FRA | 09:53.15 | +146.77 | 12 | 67% | 88. | |||
31. | OPEN | 171 | Philo Van der Zee | π³π± NLD | 09:53.55 | +147.17 | 12 | 89% |
2
|
32. | ||
32. | STREET | 65 | VΓ‘clav HrubΓ½ | π¨πΏ CZE | 09:54.02 | +147.64 | 12 | 87% |
18
|
45. | ||
33. | STREET | 11 | Daniel PΓ©k | π¨πΏ CZE | 10:05.17 | +158.79 | 12 | 85% |
5
|
29. | ||
34. | EUC | 209 | Thomas GΓ©rald | π«π· FRA | 10:25.38 | +179.00 | 12 | 79% | 90. | |||
35. | STREET | 118 | Victor Schmidt | π«π· FRA | 10:30.77 | +184.39 | 12 | 92% |
5
|
26. | ||
36. | OPEN | 212 | Laurent Raphose | π«π· FRA | 10:44.86 | +198.48 | 10 | 76% | 94. | |||
37. | OPEN | 224 | Tibo Chatillon | π«π· FRA | 10:46.31 | +199.93 | 12 | 66% | 96. | |||
38. | STREET | 171 | Philo Van der Zee | π³π± NLD | 10:56.81 | +210.43 | 12 | 79% |
7
|
33. | ||
39. | EUC | 227 | Manon Goded | π«π· FRA | 10:57.54 | +211.16 | 12 | 83% | 98. | |||
40. | EUC | 217 | Andy McIntyre | π¬π§ GBR | 11:19.11 | +232.73 | 12 | 81% | 100. | |||
41. | STREET | 221 | Eric Massiou | π«π· FRA | 11:45.79 | +259.41 | 12 | 91% | 103. | |||
42. | OPEN | 159 | Roland Domjan | ππΊ HUN | DNF | 6 | - |
4
|
19. | |||
43. | OPEN | 10 | David Bonde | π©π° DNK | DNF | 4 | - |
1
|
10. | |||
44. | EUC | 207 | Pepo Rider | πͺπΈ ESP | DNF | 4 | - | 107. | ||||
45. | EUC | 226 | Avo Kradijan | π»πͺ VEN | DNF | 0 | - | 109. | ||||
46. | STREET | 28 | LukΓ‘Ε‘ HladΓk | π¨πΏ CZE | DNF | 0 | - |
2
|
31. | |||
47. | OPEN | 16 | Cedric Klein | π«π· FRA | DNF | 0 | - | 112. | ||||
48. | OPEN | 183 | Mark Rockshock | π©πͺ GER | DNF | 0 | - |
26
|
54. | |||
49. | EUC | 180 | Tilo Zhu | π¨π³ CHN | DNF | 0 | - | 114. |