Všechny kategorie▼
Registrace▼
Zaplacených míst: 89▼
Volných míst: 31
999 CZK: 0/20 VYPRODÁNO
1200 CZK: 0/20 VYPRODÁNO
1400 CZK: 0/25 VYPRODÁNO
1600 CZK: 1/25 - Registrovat
1800 CZK: 20/20
2000 CZK: 10/10
Show positions from: to
# | Cat | Nat | Rk | Best | Paid | Vehicle Type | Social media | ||
---|---|---|---|---|---|---|---|---|---|
1. | OPEN | 180 | Tilo Zhu 🥈 | 🇨🇳 CHN | 2. | 33.50 | ✅ | Brondy v2 | @tzdkb.rides |
2. | OPEN | 14 | David Pilný 🥇 | 🇨🇿 CZE | 3. | 33.88 | ✅ | Stooge V5 | @davidpilny |
3. | EUC | 115 | David Marek | 🇨🇿 CZE | 4. | 35.51 | ✅ | Leaperkim Lynx nebo podobne | @dcriley085 |
4. | EUC | 193 | Luboš Vugrinec | 🇨🇿 CZE | 5. | 34.96 | ✅ | Begode Master | |
5. | OPEN | 118 | Victor Schmidt 🥉 | 🇫🇷 FRA | 6. | 34.00 | ✅ | XcsBoard | |
6. | OPEN | 164 | Bence Visztra | 🇭🇺 HUN | 7. | 34.13 | ✅ | DIY: Tito Duality trucks, 4WD, 20S | @vbence_esk8 |
7. | OPEN | 65 | Václav Hrubý | 🇨🇿 CZE | 8. | 34.11 | ✅ | Jetsurf 4WD | @vasekhruby |
8. | OPEN | 28 | Lukáš Hladík | 🇨🇿 CZE | 10. | 34.64 | ✅ | Jet Surf/ Onsra | |
9. | OPEN | 89 | Hendrik Dehn | 🇩🇪 GER | 11. | 35.12 | ✅ | The Orkaan - 20s - Custom Flux | @esk8cave |
10. | EUC | 229 | Leania De Cala | 🇪🇸 ESP | 12. | - | ✅ | Veteran Lynx | @leani.sh @themotorwheek |
11. | OPEN | 10 | David Bonde | 🇩🇰 DNK | 13. | 33.93 | ✅ | Stooge Super Spine | |
12. | OPEN | 204 | Cédric Léchenne | 🇨🇭 SUI | 14. | - | ✅ | __ | cl_esk8 |
13. | EUC | 172 | Piotr Kosik | 🇵🇱 POL | 16. | 37.00 | ✅ | Begode EX30 | p.to.ja.kosik (instagram) |
14. | OPEN 2WD | 187 | Michael Buchmann | 🇩🇪 GER | 17. | 40.64 | ✅ | Evolve Hadean | |
15. | EUC | 160 | Tomasz Kosmalski | 🇵🇱 POL | 18. | 36.05 | ✅ | Kingsong | |
16. | EUC | 205 | Léo Franzoni | 🇫🇷 FRA | 19. | - | ✅ | Leaperkim Lynx 50s | @leofranzonieuc |
17. | OPEN | 112 | Christian Medri | 🇨🇭 SUI | 21. | 35.24 | ✅ | 3-Link Vik Schmidt DIY | @esk8chris |
18. | OPEN 2WD | 70 | Oskar Neumann | 🇩🇪 GER | 22. | - | ✅ | Custom Flux 2WD | |
19. | OPEN 2WD | 182 | Simon Kauth | 🇩🇪 GER | 24. | 39.26 | ✅ | Evolve Hadean AT Setup 185mm wheels | @simonkauth |
20. | OPEN 2WD | 48 | Tomáš Zikmund | 🇨🇿 CZE | 25. | 36.33 | ✅ | DIY 2WD strapless longboard deck | |
21. | STREET | 118 | Victor Schmidt | 🇫🇷 FRA | 27. | 40.83 | ✅ | Cavity Streetfighter | |
22. | OPEN | 63 | Aleš Janata | 🇨🇿 CZE | 28. | 38.02 | ✅ | Idea 3-link | |
23. | EUC | 152 | Daniel Schemela | 🇦🇹 AUT | 29. | - | ✅ | Begode | |
24. | STREET | 11 | Daniel Pék | 🇨🇿 CZE | 30. | 40.02 | ✅ | Atlas STREET | @xerace_cz |
25. | OPEN 2WD | 26 | Tomáš Straka | 🇨🇿 CZE | 31. | 36.90 | ✅ | Evolve Hadean 2WD | @tomstrakaa |
26. | STREET | 28 | Lukáš Hladík | 🇨🇿 CZE | 34. | 37.90 | ✅ | Jet Surf/ Onsra | |
27. | OPEN | 141 | David Štrál | 🇨🇿 CZE | 35. | 38.07 | ✅ | Trampa DIY | |
28. | STREET | 65 | Václav Hrubý | 🇨🇿 CZE | 36. | 39.04 | ✅ | Jetsurf 4WD | @vasekhruby |
29. | OPEN 2WD | 171 | Philo Van der Zee | 🇳🇱 NLD | 37. | 40.03 | ✅ | Tomiboi Artemis Tito duality | |
30. | EUC | 185 | Andreas Wolfger | 🇦🇹 AUT | 39. | 38.53 | ✅ | Kingsong S22 | @woaawo (Instagram) |
31. | EUC | 132 | Jiří Ohainka | 🇨🇿 CZE | 40. | 36.92 | ✅ | KingSong S22 | @ohid.01 |
32. | EUC J | 38 | Daniel Bordeianu | 🇨🇿 CZE | 41. | 41.91 | ✅ | KingSong S16 Pro | @euc_torpedo (IG) |
33. | EUC | 14 | David Pilný | 🇨🇿 CZE | 42. | 39.72 | ✅ | KingSong S22 Pro | @davidpilny |
34. | OPEN 2WD | 5 | Roberto Pérez | 🇨🇿 CZE | 43. | 37.52 | ✅ | Lacroix Barrel | |
35. | OPEN 2WD | 199 | Maroš Adamec | 🇸🇰 SVK | 44. | 38.47 | ✅ | Exway Atlas 2WD | @tenmaros |
36. | EUC | 110 | Hannes Wibiral | 🇦🇹 AUT | 46. | 38.20 | ✅ | Kingsong S22 Pro, Inmotion v14 | @thegreenhansel on insta and tiktok |
37. | STREET | 88 | Martin Víšek | 🇨🇿 CZE | 47. | 43.12 | ✅ | Exway x1 | |
38. | OW | 169 | Radek Kelnar | 🇨🇿 CZE | 49. | 40.41 | ✅ | Fungineers x10 | @Kelni__ |
39. | EUC J | 133 | Max Ohainka | 🇨🇿 CZE | 50. | 40.14 | ✅ | KingSong S16 Pro | @euc_boy |
40. | STREET | 68 | Jan Gojny | 🇨🇿 CZE | 51. | 41.97 | ✅ | Atlas pro | |
41. | OW | 98 | Radim Klaška | 🇨🇿 CZE | 52. | 41.46 | ✅ | Floatwheel ADV Pro | @radimklaska |
42. | STREET | 19 | Michal Hýbner | 🇨🇿 CZE | 53. | 44.93 | ✅ | Exway Flex Hub | @miky.thirteen |
43. | STREET | 137 | Libor Pliešovský | 🇨🇿 CZE | 54. | 47.26 | ✅ | DIY | |
44. | EUC | 194 | Yehor Yakovenko | 🇺🇦 UKR | 60. | 37.05 | ✅ | Begode ET Max | @mr.voltangle (IG), @voltangle (TG) |
45. | OPEN 2WD | 198 | Arian Collissy | 🇩🇪 GER | 61. | 41.34 | ✅ | DIY | @esk8_diy |
46. | OPEN 2WD | 113 | Fabian Doerig | 🇨🇭 SUI | 62. | 35.88 | ✅ | 14S4p VELAR Gear Drive | @rideonsra |
47. | EUC | 150 | Zdenek Rokos | 🇨🇿 CZE | 66. | 38.20 | ✅ | Veteran Lynx | @rockimusic (Instagram) @RockiEUC (Tiktok) |
48. | EUC | 47 | Filip Skřivánek | 🇨🇿 CZE | 68. | 42.51 | ✅ | Patton | |
49. | OPEN 2WD | 181 | Tim Schlothauer | 🇩🇪 GER | 69. | 40.31 | ✅ | ESK8Saar Hadean | @BLACK_FOREST_ESK8er |
50. | OW | 153 | Tomáš Mach | 🇨🇿 CZE | 73. | 47.32 | ✅ | Floatwheel | @to_ma_smach |
51. | EUC | 175 | Hermann Lindner | 🇦🇹 AUT | 75. | 42.88 | ✅ | Kingsong S22 pro | Lindner Hermann Facebook |
52. | OPEN 2WD | 173 | Florian Criton | 🇫🇷 FRA | 80. | 35.93 | ✅ | Nyxz1, omni diy | @Florian.crt |
53. | EUC | 209 | Aaron Heimel | 🇦🇹 AUT | 96. | 38.76 | ✅ | LeaperKim Lynx 50s 66lbs | |
54. | OPEN | 214 | Bence Bába | 🇭🇺 HUN | 100. | - | ✅ | 4WD reachers, 21S4P, Tito Duality trucks | @baba.bence |
55. | EUC | 216 | Martin Adam | 🇨🇿 CZE | 108. | 42.14 | ✅ | LeaperKim Patton | |
56. | EUC | 197 | Jan Chvalina | 🇨🇿 CZE | 109. | 41.11 | ✅ | KingSong S22 | |
57. | OW | 154 | Veronika Trojanová | 🇨🇿 CZE | 110. | - | ✅ | GTV | @veronicatrojan |
58. | OW | 218 | András Váradi-Szabó | 🇭🇺 HUN | 111. | 42.34 | ✅ | Floatwheel ADV PRO | |
59. | OPEN | 188 | Miloš Rađenović | 🇷🇸 SRB | 115. | 40.79 | ✅ | DIY MTB - 12s6p, DV6 Pro | |
60. | STREET | 70 | Oskar Neumann | 🇩🇪 GER | 129. | - | ✅ | Custom Flux 2WD | |
61. | EUC | 180 | Tilo Zhu | 🇨🇳 CHN | 130. | - | ✅ | Nosfet Apex | @tzdkb.rides |
62. | OW | 171 | Philo Van der Zee | 🇳🇱 NLD | 140. | - | ✅ | Tomiboi Artemis Tito duality | |
63. | STREET | 173 | Florian Criton | 🇫🇷 FRA | 148. | 47.02 | ✅ | Nyxz1, omni diy | @Florian.crt |
64. | EUC | 167 | Mykhailo Novak | 🇺🇦 UKR | 158. | - | ✅ | Kingsong S22 | @euc_novak (instagram), euc_novak (TikTok) |
65. | EUC | David Sklář | 🇨🇿 CZE | - | ✅ | Veteran Patton | @dejvo5 | ||
66. | EUC | Alexander Mayer | 🇦🇹 AUT | - | ✅ | Leaperkim Sherman L | @euclex1 (instagram) | ||
67. | EUC | Martin Milota | 🇨🇿 CZE | - | ✅ | Veteran Lynx | |||
68. | OPEN | Tas Ventouras | 🇦🇺 AUS | - | ✅ | SRB V5 vesc 4wd | @tasventouras | ||
69. | OPEN | Chris Baff | 🇦🇺 AUS | - | ✅ | Stooge v5 | Cwbaff | ||
70. | OPEN | Tucker Johnson | 🇺🇸 USA | - | ✅ | Ankle Wreacher Stooge v5 | |||
71. | OPEN 2WD | 190 | Jan Konvalinka | 🇨🇿 CZE | - | ✅ | Acedeck Nomad N1 | @konvibro | |
72. | OPEN | Barbora Pejková | 🇨🇿 CZE | - | ✅ | Trampa, Evolve Carbon | |||
73. | STREET | 204 | Cédric Léchenne | 🇨🇭 SUI | - | ✅ | __ | cl_esk8 | |
74. | OW | Lennart Duijn | 🇳🇱 NLD | - | ✅ | Lenco Solutions V6 BTG | @LencoSolutions | ||
75. | STREET | 180 | Tilo Zhu | 🇨🇳 CHN | - | ✅ | Parsec Aero Pro S | @tzdkb.rides | |
76. | STREET | 170 | Kristof Hegedus | 🇭🇺 HUN | - | ✅ | DIY | ||
77. | OPEN 2WD | Krisztián Szabó | 🇭🇺 HUN | - | ✅ | 2WD custom made board | |||
78. | EUC | Julian Gerhardt | 🇨🇭 SUI | - | ✅ | Lynx 50s | |||
79. | EUC | 12 | Stephan Lindemann | 🇩🇪 GER | - | ✅ | not decided yet | ||
80. | EUC | Arek Gryglicki | 🇵🇱 POL | - | ✅ | Patton S | @grizzla_euc | ||
81. | EUC | David Sanchez | 🇫🇷 FRA | - | ✅ | ET-Max | @david._fr Association WMC | ||
82. | EUC | Patrick Schwarz | 🇦🇹 AUT | - | ✅ | Leaperkim Veteran Lynx | |||
83. | EUC | Richard Voss | 🇦🇹 AUT | - | ✅ | Inmotion V14 | @rixeuc | ||
84. | EUC | Andy McIntyre | 🇬🇧 GBR | - | ✅ | Kingsong S16P | |||
85. | EUC | Markus Di Gallo | 🇦🇹 AUT | - | ✅ | Leaperkim Lynx | |||
86. | EUC | Ivan Grozny | 🇦🇹 AUT | - | ✅ | Veteran Sherman S | ___the___I____ | ||
87. | EUC | Gabriel Stephan | 🇦🇹 AUT | - | ✅ | LeaperKim Lynx OR Begode xWay | |||
88. | OPEN | Dylan Bell | 🇦🇺 AUS | - | ✅ | Radium Mach1, foot bindings, 2wd | @hewasaskaterboyy | ||
89. | OPEN 2WD | Maurice Kolbe | 🇩🇪 GER | - | ✅ | Evolve Bamboo Hadean | @theo.mx.esk8 | ||
90. | OW | 69 | Nelson Duarte | 🇵🇹 PRT | 151. | 53.65 | Pay | ESK8 / EUC / Onewheel | |
91. | EUC | 69 | Nelson Duarte | 🇵🇹 PRT | 154. | - | Pay | ESK8 / EUC / Onewheel | |
92. | EUC | Jakub Kadlec | 🇨🇿 CZE | - | Pay | Veteran Lynx | |||
93. | OPEN | 69 | Nelson Duarte | 🇵🇹 PRT | - | Pay | ESK8 / EUC / Onewheel |
Partners









