20min
OPEN
π₯
Zhu
π₯
PilnΓ½
π₯
Schmidt
# | Rider | Total | Gap | 1 | 2 | 3 | 4 | CH | |
---|---|---|---|---|---|---|---|---|---|
1. | PilnΓ½ | 07:56.23 | β | 1.-9. Qualified for YOC challenge | |||||
2. | Zhu | +0.84 | +0.84 | β | |||||
3. | Schmidt | +2.50 | +1.66 | β | |||||
4. | HrubΓ½ | +14.88 | +12.38 | β | |||||
5. | Duvert | +22.63 | +7.75 | β | |||||
6. | Medri | +26.40 | +3.77 | β | |||||
7. | Neff | +46.07 | +19.67 | β | |||||
8. | HladΓk | +47.84 | +1.77 | β | |||||
9. | Visztra | +51.38 | +3.54 | β | |||||
10. | Doerig | +66.16 | +14.78 | β | |||||
11. | BΓ‘ba | +73.43 | +7.27 | β | |||||
12. | Van der Zee | +117.32 | +43.89 | β | |||||
13. | Raphose | +168.63 | +51.31 | β | |||||
14. | Chatillon | +170.08 | +1.45 | β | |||||
15. | Domjan | DNF | β | ||||||
16. | Bonde | DNF | β | ||||||
17. | Klein | DNF | β | ||||||
18. | Rockshock | DNF | β |
EUC
π₯
De Cala
π₯
Perez
π₯
Ε ulc
# | Rider | Total | Gap | 1 | 2 | 3 | 4 | CH | |
---|---|---|---|---|---|---|---|---|---|
1. | Perez | 07:26.38 | β | 1.-9. Qualified for NSG challenge | |||||
2. | De Cala | +1.90 | +1.90 | β | |||||
3. | Ε ulc | +11.25 | +9.35 | β | |||||
4. | Lee | +23.51 | +12.26 | β | |||||
5. | Franzoni | +24.57 | +1.06 | β | |||||
6. | R. Pinto | +29.33 | +4.76 | β | |||||
7. | Vugrinec | +29.60 | +0.27 | β | |||||
8. | Q | +35.96 | +6.36 | β | |||||
9. | Terapeutico | +45.06 | +9.10 | β | |||||
10. | Villamayor | +48.49 | +3.43 | β | |||||
11. | Ptnd | +56.59 | +8.10 | β | |||||
12. | Chenuaud | +69.74 | +13.15 | β | |||||
13. | T. Hurtado | +75.51 | +5.77 | β | |||||
14. | Fustes | +76.01 | +0.50 | β | |||||
15. | Guillemot | +96.07 | +20.06 | β | |||||
16. | De Wolf | +106.37 | +10.30 | β | |||||
17. | Vivet | +110.77 | +4.40 | β | |||||
18. | Konrad | +111.51 | +0.74 | β | |||||
19. | Grison | +146.77 | +35.26 | β | |||||
20. | GΓ©rald | +179.00 | +32.23 | β | |||||
21. | Goded | +211.16 | +32.16 | β | |||||
22. | McIntyre | +232.73 | +21.57 | β | |||||
23. | Rider | DNF | β | ||||||
24. | Kradijan | DNF | β | ||||||
25. | Zhu | DNF | β |
Partners





