Race 1/1 results - Summary
| # | Cat | Rider | Time | Best | Diff | Gap | Laps | Avg lap | Power | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | OPEN | 262 | Zhu | 05:17.56 | 53.75 | 5 | 63.51 | 43% | |||
| 2. | OPEN | 118 | Schmidt | 05:17.82 | +0.26 | 53.10 | -0.65 | +0.26 | 5 | 63.56 | 41% |
| 3. | OPEN | 14 | Pilnรฝ | 05:18.67 | +0.85 | 53.67 | -0.08 | +0.85 | 5 | 63.73 | 42% |
| 4. | OPEN | 65 | Hrubรฝ | 05:38.08 | +19.41 | 56.07 | +2.32 | +19.41 | 5 | 67.62 | 39% |
| 5. | OPEN | 112 | Medri | 05:39.59 | +1.51 | 57.73 | +3.98 | +1.51 | 5 | 67.92 | 44% |
| 6. | OPEN | 28 | Hladรญk | 05:47.90 | +8.31 | 59.20 | +5.45 | +8.31 | 5 | 69.58 | 45% |
| 7. | OPEN | 208 | Neff | 05:51.65 | +3.75 | 58.83 | +5.08 | +3.75 | 5 | 70.33 | 41% |
| 8. | OPEN | 211 | Duvert | DNF | - | - | - | 0 | - | - | |
| 9. | OPEN | 164 | Visztra | DNF | - | - | - | 0 | - | - |
Partners
