English π¬π§βΌ
β±οΈ RacesβΌ
π¨πΏ 21.9. xErace Pardubice UAMK vol.2
βΌ
π¨πΏ 30.11. Prague Pitland Challenge
π¨πΏ 30.11. xErace Prague Pitland vol.2
π¨πΏ 21.9. xErace Pardubice UAMK vol.2
π«π· 31.8. Montrevel NSG Challenge
π«π· 31.8. Montrevel YOC Challenge
π«π· 31.8. xErace Montrevel
π©πͺ 29.6. xErace Waldshut
π¨πΏ 15.6. I2S Pardubice UAMK
π΅π± 8.6. TorAutek
π¨πΏ 1.6. xErace Pardubice UAMK
π¨πΏ 16.3. xErace Prague Pitland
π¨πΏ I2S Prague KartPlanet Short
π¨πΏ I2S Prague KartPlanet
π T-Race Global
πΊ TV viewβΌ
Main TVβΌ
All categoriesβΌ
20min
OPEN
π₯
ππΊ Visztra
π₯
π¨πΏ PilnΓ½
π₯
π¨πΏ HrubΓ½
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | π¨πΏ | PilnΓ½ | 08:00.14 | β | β | |||||
2. | ππΊ | Visztra | 08:13.42 | +13.28 | β | β | ||||
3. | π¨πΏ | HrubΓ½ | 08:35.50 | +35.36 | β | β | ||||
4. | π¨πΏ | HladΓk | 08:54.40 | +54.26 | β | β | ||||
5. | π¨πΏ | Zikmund | 09:31.21 | +91.07 | β | β | ||||
6. | π¨πΏ | Janata | 09:42.98 | +102.84 | β | β | ||||
7. | π¨πΏ | Straka | 09:52.32 | +112.18 | β | β | ||||
8. | π¨πΏ | MatΔjka | 09:53.30 | +113.16 | β | β | ||||
9. | πΈπ° | FaΔkovec | 09:58.56 | +118.42 | β | β | ||||
10. | π¨πΏ | Ε trΓ‘l | 10:08.03 | +127.89 | β | β | ||||
11. | π¨πΏ | Omflyer | DNF | β | β |
EUC
π₯
π¨πΏ Ε ulc
π₯
π¨πΏ Marek
π₯
π¨πΏ Vugrinec
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | π¨πΏ | Marek | 07:51.01 | β | β | |||||
2. | π¨πΏ | Ε ulc | 07:57.87 | +6.86 | β | β | ||||
3. | π¨πΏ | Vugrinec | 07:58.98 | +7.97 | β | β | ||||
4. | π¨πΏ | Bordeianu | 09:58.05 | +127.04 | β | β | ||||
5. | π¨πΏ | PilnΓ½ | 09:59.08 | +128.07 | β | β | ||||
6. | π¨πΏ | NovΓ‘k | 11:11.00 | +199.99 | β | β | ||||
7. | π¨πΏ | NovΓ‘k | 11:18.81 | +207.80 | β | β | ||||
8. | π¨πΏ | Vugrinec | 11:49.42 | +238.41 | β | β |
Partners



