π¬π§ EnglishβΌ
β±οΈ RacesβΌ
T-Race Global βΌ
π¨πΏ 30.11. Prague Pitland Challenge
π¨πΏ 30.11. Prague Pitland vol.2
π¨πΏ 21.9. Pardubice UAMK vol.2
π«π· 31.8. Montrevel NSG Challenge
π«π· 31.8. Montrevel YOC Challenge
π«π· 31.8. Montrevel
π©πͺ 29.6. Waldshut
π¨πΏ 15.6. Test Pardubice UAMK
π΅π± 8.6. TorAutek
π¨πΏ 1.6. Pardubice UAMK
π¨πΏ 16.3. Prague Pitland
π¨πΏ I2S Prague KartPlanet Short
π¨πΏ I2S Prague KartPlanet
T-Race Global
πΊ TV viewβΌ
Main TVβΌ
All categoriesβΌ
PodiumsβΌ
SKATE
π₯
Chacon
π₯
Thomas
π₯
Ventouras
# | Rider | Total | 2024 Toe/CW | 2024 Heel/CCW | 2025 Toe/CW | 2025 Heel/CCW | ||
---|---|---|---|---|---|---|---|---|
1. | Thomas | 24.96 | β | β | ||||
2. | Chacon | 25.31 | +0.35 | β | β | |||
3. | Ventouras | 25.70 | +0.74 | β | β | |||
4. | Cameron | 25.75 | +0.79 | β | β | |||
5. | Visztra | 26.10 | +1.14 | β | β | |||
6. | Baf | 26.42 | +1.46 | β | β | |||
7. | Ruxx | 26.45 | +1.49 | β | β | |||
8. | Bonde | 26.68 | +1.72 | β | β | |||
9. | Torgerson | 26.89 | +1.93 | β | β | |||
10. | Brady | 26.92 | +1.96 | β | β | |||
11. | Pilny | 27.28 | +2.32 | β | β | |||
12. | Iam | 27.91 | +2.95 | β | β | |||
13. | Jenson | 28.29 | +3.33 | β | β | |||
14. | Johnson | 28.40 | +3.44 | β | β | |||
15. | eskate | 28.74 | +3.78 | β | β | |||
16. | GΓΈnzales | 28.81 | +3.85 | β | β | |||
17. | Zhu | 29.07 | +4.11 | β | β | |||
18. | Stevens | 29.09 | +4.13 | β | β | |||
19. | Galinato | 29.21 | +4.25 | β | β | |||
20. | Jimmy T | 29.49 | +4.53 | β | β | |||
21. | Dehn | 29.80 | +4.84 | β | β | |||
22. | Spimr | 29.97 | +5.01 | β | β | |||
23. | Cameron | 30.03 | +5.07 | β | β | |||
24. | PomikΓ‘lek | 30.13 | +5.17 | β | β | |||
25. | katchour | 30.21 | +5.25 | β | β | |||
26. | (SquishyCat) | 30.40 | +5.44 | β | β | |||
27. | Schmidt | 30.65 | +5.69 | β | β | |||
28. | Oskar Neumann | 30.84 | +5.88 | β | β | |||
29. | Moaveni | 31.25 | +6.29 | β | β | |||
30. | Gaish | 31.68 | +6.72 | β | β | |||
31. | Pritchard | 32.24 | +7.28 | β | β | |||
32. | Storto | 32.48 | +7.52 | β | β | |||
33. | Roland | 32.51 | +7.55 | β | β | |||
34. | (poastoast) | 32.53 | +7.57 | β | β | |||
35. | Thor Holm | 32.57 | +7.61 | β | β | |||
36. | Hall | 33.46 | +8.50 | β | β | |||
37. | Bohac | 33.91 | +8.95 | β | β | |||
38. | Hnilicka | 34.03 | +9.07 | β | β | |||
39. | Latham | 34.37 | +9.41 | β | β | |||
40. | Rothbauer | 34.62 | +9.66 | β | β | |||
41. | Plant | 35.06 | +10.10 | β | β | |||
42. | SchΓΌtze | 35.30 | +10.34 | β | β | |||
43. | SΓΈrensen | 35.65 | +10.69 | β | β | |||
44. | Adamec | 35.75 | +10.79 | β | β | |||
45. | Oliphant | 36.65 | +11.69 | β | β | |||
46. | Marzodko | 36.91 | +11.95 | β | β | |||
47. | Quaten | 37.12 | +12.16 | β | β | |||
48. | Rakotondranoro | 37.14 | +12.18 | β | β | |||
49. | Wright | 37.18 | +12.22 | β | β | |||
50. | Peatross | 37.50 | +12.54 | β | β | |||
51. | Knudsen | 37.52 | +12.56 | β | β | |||
52. | Mill | 37.57 | +12.61 | β | β | |||
53. | Husby | 37.68 | +12.72 | β | β | |||
54. | Thaung | 38.13 | +13.17 | β | β | |||
55. | Spencer | 38.50 | +13.54 | β | β | |||
56. | McNamara | 38.79 | +13.83 | β | β | |||
57. | Pedersen | 38.91 | +13.95 | β | β | |||
58. | Urbanke | 38.97 | +14.01 | β | β | |||
59. | Schmidt | 38.99 | +14.03 | β | β | |||
60. | Erdelyi | 39.19 | +14.23 | β | β | |||
61. | Noer | 39.31 | +14.35 | β | β | |||
62. | Tychsen | 39.32 | +14.36 | β | β | |||
63. | MΓΈrk | 39.36 | +14.40 | β | β | |||
64. | StΓ₯hl | 40.09 | +15.13 | β | β | |||
65. | Lyster | 40.12 | +15.16 | β | β | |||
66. | Rune Bargholz Molt | 40.42 | +15.46 | β | β | |||
67. | Rasmussen | 41.22 | +16.26 | β | β | |||
68. | Elvin | 41.22 | +16.26 | β | β | |||
69. | KΓ¦rgaard | 41.33 | +16.37 | β | β | |||
70. | Unmack | 41.53 | +16.57 | β | β | |||
71. | Schiele | 42.22 | +17.26 | β | β | |||
72. | Murphy | 42.48 | +17.52 | β | β | |||
73. | Ramsby | 43.62 | +18.66 | β | β | |||
74. | Bonde | 43.83 | +18.87 | β | β | |||
75. | SΓΈndergaard | 43.99 | +19.03 | β | β | |||
76. | Baba | 44.33 | +19.37 | β | β | |||
77. | Krautwald | 45.33 | +20.37 | β | β | |||
78. | Baumgarten | 46.13 | +21.17 | β | β | |||
79. | ScrΓΈder | 46.74 | +21.78 | β | β | |||
80. | Abercrombie | 47.02 | +22.06 | β | β | |||
81. | Asger | 49.57 | +24.61 | β | β | |||
82. | Magnus | 50.51 | +25.55 | β | β | |||
83. | Simmons | 54.10 | +29.14 | β | β | |||
84. | Burke | 54.72 | +29.76 | β | β | |||
85. | Spehl | 01:02.72 | +37.76 | β | β | |||
86. | Phillips | 01:08.63 | +43.67 | β | β | |||
87. | Cameron | 01:11.95 | +46.99 | β | β | |||
88. | Engelin | 01:19.76 | +54.80 | β | β | |||
89. | Liva Stampe | 01:20.83 | +55.87 | β | β | |||
90. | Sarah Funck | 01:26.43 | +61.47 | β | β | |||
91. | Krag | 01:38.18 | +73.22 | β | β |
EUC
π₯
Sun
π₯
Sulc
π₯
Marek
# | Rider | Total | 2024 Toe/CW | 2024 Heel/CCW | 2025 Toe/CW | 2025 Heel/CCW | ||
---|---|---|---|---|---|---|---|---|
1. | Sulc | 26.99 | β | β | ||||
2. | Sun | 27.42 | +0.43 | β | β | |||
3. | Marek | 27.75 | +0.76 | β | β | |||
4. | Spencer | 28.25 | +1.26 | β | β | |||
5. | Newbery | 30.35 | +3.36 | β | β | |||
6. | corpuz | 30.87 | +3.88 | β | β | |||
7. | warhana | 31.43 | +4.44 | β | β | |||
8. | Thorpe | 32.40 | +5.41 | β | β | |||
9. | Schibli | 32.52 | +5.53 | β | β | |||
10. | Cameron | 33.72 | +6.73 | β | β | |||
11. | Watterson | 34.19 | +7.20 | β | β | |||
12. | Piwowarek | 34.50 | +7.51 | β | β | |||
13. | Richards | 35.33 | +8.34 | β | β | |||
14. | Smart | 37.52 | +10.53 | β | β | |||
15. | Middleton | 37.82 | +10.83 | β | β | |||
16. | Jannik | 39.22 | +12.23 | β | β | |||
17. | Mechura | 40.65 | +13.66 | β | β | |||
18. | Pilny | 41.33 | +14.34 | β | β | |||
19. | Barrett | 41.52 | +14.53 | β | β | |||
20. | Nicolai | 41.60 | +14.61 | β | β | |||
21. | Ken | 45.96 | +18.97 | β | β |