English π¬π§βΌ
β±οΈ RacesβΌ
π©πͺ 29.6. xErace Waldshut
βΌ
π¨πΏ 30.11. Prague Pitland Challenge
π¨πΏ 30.11. xErace Prague Pitland vol.2
π¨πΏ 21.9. xErace Pardubice UAMK vol.2
π«π· 31.8. Montrevel NSG Challenge
π«π· 31.8. Montrevel YOC Challenge
π«π· 31.8. xErace Montrevel
π©πͺ 29.6. xErace Waldshut
π¨πΏ 15.6. I2S Pardubice UAMK
π΅π± 8.6. TorAutek
π¨πΏ 1.6. xErace Pardubice UAMK
π¨πΏ 16.3. xErace Prague Pitland
π¨πΏ I2S Prague KartPlanet Short
π¨πΏ I2S Prague KartPlanet
π T-Race Global
πΊ TV viewβΌ
Main TVβΌ
All categoriesβΌ
OPEN
π₯
π«π· Schmidt
π₯
π¨π³ Zhu
π₯
ππΊ Visztra
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | π¨π³ | Zhu | 04:49.83 | β | β | β | ||||
2. | π«π· | Schmidt | 05:06.52 | +16.69 | β | β | β | |||
3. | ππΊ | Visztra | 05:06.65 | +16.82 | β | β | β | |||
4. | π¨π | LΓ©chenne | 05:07.18 | +17.35 | β | β | β | |||
5. | π΅π± | Buchmann | 05:27.89 | +38.06 | β | β | β | |||
6. | ππΊ | Domjan | 05:28.94 | +39.11 | β | β | β | |||
7. | π©πͺ | Kauth | 05:32.27 | +42.44 | β | β | β | |||
8. | π¨π | Loosli | 05:41.31 | +51.48 | β | β | β | |||
9. | π©πͺ | Marzodko | 07:06.06 | +136.23 | β | β | β | |||
10. | π©πͺ | Collissy | DNF | β | β | β |
Partners


