Total results after Podiums - Summary
Show positions from: to
| # | Cat | Rider | Nat | Total | Gap | Laps | Power | To Best | Rank | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| π₯ 1. | OPEN | 164 | Bence Visztra | 27.97 | 35 | 100% | - | 1. | |||
| π₯ 2. | OPEN | 14 | David PilnΓ½ | +1.34 | +1.34 | 21 | 100% | - | 2. | ||
| π₯ 3. | OPEN | 214 | Bence BΓ‘ba | +1.58 | +0.24 | 40 | 100% | - | 3. | ||
| 4. | OPEN | 170 | Kristof Hegedus | +2.48 | +0.90 | 33 | 100% | - | 4. | ||
| 5. | STREET | 11 | Daniel PΓ©k | +6.93 | +4.45 | 16 | 100% | - | 5. | ||
Partners
