All categoriesβΌ
PodiumsβΌ
PRO
π₯
Brady
π₯
Farrah
π₯
Hruby
# | Rider | Total | Qualification | Heats | Finals | ||
---|---|---|---|---|---|---|---|
1. | Farrah | 00.02 | |||||
2. | Brady | 00.02 | |||||
3. | Hruby | 04.00 | +3.98 | ||||
4. | Thomas | 04.00 | +3.98 | ||||
5. | Mooney | 08.00 | +7.98 | ||||
6. | Pilny | 10.00 | +9.98 | ||||
7. | Tran | 10.00 | +9.98 | ||||
8. | Heyliger | 12.00 | +11.98 | ||||
9. | Aurora | 14.00 | +13.98 | ||||
10. | Vidra | 18.00 | +17.98 | ||||
11. | Rakonczdronaneo | 18.00 | +17.98 | ||||
12. | Johnson | 20.00 | +19.98 | ||||
13. | Jensen | 20.00 | +19.98 | ||||
14. | Waters | 20.00 | +19.98 | ||||
15. | Schmidt | 22.00 | +21.98 | ||||
16. | Sadowski | 22.00 | +21.98 | ||||
17. | Lara | 24.00 | +23.98 | ||||
18. | Ruxx (Raiym | 26.00 | +25.98 | ||||
19. | Peasatta | 26.00 | +25.98 | ||||
20. | Peralta | 26.00 | +25.98 | ||||
21. | Bonde | 28.00 | +27.98 | ||||
22. | Zhang | 30.00 | +29.98 | ||||
23. | Desjarlais | 30.00 | +29.98 | ||||
24. | Zhu | 36.00 | +35.98 |
ADV
π₯
Tonthat
π₯
Huang
π₯
Kreebel
# | Rider | Total | Qualification | Heats | Finals | ||
---|---|---|---|---|---|---|---|
1. | Huang | 40.00 | |||||
2. | Tonthat | 40.00 | |||||
3. | Kreebel | 48.00 | +8.00 | ||||
4. | Corley | 48.00 | +8.00 | ||||
5. | Smith | 50.00 | +10.00 | ||||
6. | Bridges | 50.00 | +10.00 | ||||
7. | Stevens | 50.00 | +10.00 | ||||
8. | Bell | 52.00 | +12.00 | ||||
9. | Katch | 54.00 | +14.00 | ||||
10. | Hamadi | 56.00 | +16.00 | ||||
11. | Albano | 58.00 | +18.00 | ||||
12. | Steinberger | 01:00.00 | +20.00 | ||||
13. | Bedell | 01:00.00 | +20.00 | ||||
14. | V | 01:02.00 | +22.00 | ||||
15. | Powell | 01:02.00 | +22.00 | ||||
16. | Barendell | 01:02.00 | +22.00 | ||||
17. | Hall | 01:02.00 | +22.00 | ||||
18. | Feng | 01:02.00 | +22.00 | ||||
19. | Titus | 01:04.00 | +24.00 | ||||
20. | Robinson | 01:06.00 | +26.00 | ||||
21. | Elbrink | 01:06.00 | +26.00 | ||||
22. | Connolly | 01:06.00 | +26.00 | ||||
23. | Black | 01:10.00 | +30.00 | ||||
24. | JoeNumberNone | 01:12.00 | +32.00 |
SPORT
π₯
Taylor
π₯
Nguyen Michael
π₯
Dorig
# | Rider | Total | Qualification | Heats | Finals | ||
---|---|---|---|---|---|---|---|
1. | Nguyen Michael | 01:20.00 | |||||
2. | Taylor | 01:20.00 | |||||
3. | Dorig | 01:24.00 | +4.00 | ||||
4. | Tonthat | 01:26.00 | +6.00 | ||||
5. | Gutierrez | 01:28.00 | +8.00 | ||||
6. | Stevenson | 01:30.00 | +10.00 | ||||
7. | Leija | 01:34.00 | +14.00 | ||||
8. | Green Jolly | 01:34.00 | +14.00 | ||||
9. | Nipsorik | 01:34.00 | +14.00 | ||||
10. | Omotola | 01:36.00 | +16.00 | ||||
11. | Barton | 01:36.00 | +16.00 | ||||
12. | Jimmy Lil | 01:38.00 | +18.00 | ||||
13. | Gary | 01:40.00 | +20.00 | ||||
14. | Wong | 01:40.00 | +20.00 | ||||
15. | Wong | 01:42.00 | +22.00 | ||||
16. | Sullivan | 01:42.00 | +22.00 | ||||
17. | Clay | 01:44.00 | +24.00 | ||||
18. | Stanton | 01:44.00 | +24.00 | ||||
19. | Donovan | 01:46.00 | +26.00 | ||||
20. | Powell | 01:46.00 | +26.00 | ||||
21. | Beidel | 01:48.00 | +28.00 | ||||
22. | LoBue | 01:50.00 | +30.00 | ||||
23. | Pederson | 01:56.00 | +36.00 | ||||
24. | Weyn-Jones | 02:00.00 | +40.00 |
NOV
π₯
He
π₯
Gordon
π₯
Hall
# | Rider | Total | Qualification | Heats | Finals | ||
---|---|---|---|---|---|---|---|
1. | Gordon | 02:00.00 | |||||
2. | He | 02:00.00 | |||||
3. | Hall | 02:04.00 | +4.00 | ||||
4. | Cordova | 02:04.00 | +4.00 | ||||
5. | Kharalamb | 02:08.00 | +8.00 | ||||
6. | Rudolph | 02:10.00 | +10.00 | ||||
7. | Ramirez | 02:12.00 | +12.00 | ||||
8. | 0 | 02:12.00 | +12.00 | ||||
9. | Lam | 02:14.00 | +14.00 | ||||
10. | Williamson | 02:14.00 | +14.00 | ||||
11. | Stanley | 02:18.00 | +18.00 | ||||
12. | Nguyen | 02:18.00 | +18.00 | ||||
13. | Gelfand | 02:20.00 | +20.00 | ||||
14. | Maxon | 02:20.00 | +20.00 | ||||
15. | Mao | 02:20.00 | +20.00 | ||||
16. | Roberts | 02:20.00 | +20.00 | ||||
17. | JB | 02:22.00 | +22.00 | ||||
18. | Lowery | 02:24.00 | +24.00 | ||||
19. | O. | 02:28.00 | +28.00 | ||||
20. | Lei | 02:28.00 | +28.00 | ||||
21. | Sung | 02:30.00 | +30.00 | ||||
22. | Nguyen | 02:34.00 | +34.00 | ||||
23. | Hanni | 02:40.00 | +40.00 | ||||
24. | Williams | 02:40.00 | +40.00 |