🇬🇧 English▼
⏱️ Races▼
🇨🇿 28.6. xErace Pardubice UAMK
▼
🇨🇿 XX.11. xErace Prague Finals
🇨🇿 XX.10. xErace Brno Autodrom
🇫🇷 20.9. xErace Paris BRK
🇭🇺 7.9. xErace Budapest Feltöltve
🇨🇿 3.7. I2S Prague KartPlanet
🇨🇿 28.6. Pardubice Ford Challenge
🇨🇿 28.6. xErace Pardubice UAMK
🇨🇿 27.6. I2S Pardubice UAMK
🇨🇿 26.6. I2S KartPlanet
🇵🇱 7.6. Jastrzab
🇨🇿 18.5. I2S Pardubice UAMK
🇨🇿 17.5. Prague Dragy Challenge
🇨🇿 17.5. xErace Prague Pitland
🇨🇿 16.5. I2S Prague KartPlanet
🇨🇿 15.5. I2S Prague KartPlanet
🇨🇿 14.5. I2S Pardubice UAMK
🇨🇿 14.5. I2S Prague KartPlanet
🇨🇿 13.5. I2S Prague KartPlanet
Main TV▼
EUC
🥈
238Mayer
🥇
115Marek
🥉
193Vugrinec
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | CH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 115 | Marek | 07:47.56 | ✖ | ✖ | 1.-9. Qualified for Ford challenge | |||||
2. | 238 | Mayer | 08:03.41 | +15.85 | ✖ | ✖ | |||||
3. | 193 | Vugrinec | 08:12.34 | +24.78 | ✖ | ✖ | |||||
4. | 258 | Dyski | 08:17.55 | +29.99 | ✖ | ✖ | |||||
5. | 172 | Kosik | 08:25.02 | +37.46 | ✖ | ✖ | |||||
6. | 239 | Milota | 08:31.29 | +43.73 | ✖ | ✖ | |||||
7. | 152 | Schemela | 08:42.25 | +54.69 | ✖ | ✖ | |||||
8. | 150 | Rokos | 08:54.50 | +66.94 | ✖ | ✖ | |||||
9. | 132 | Ohainka | 09:02.31 | +74.75 | ✖ | ✖ | |||||
10. | 249 | Latz | 09:18.99 | +91.43 | ✖ | ✖ | |||||
11. | 38 | Bordeianu | 09:20.00 | +92.44 | ✖ | ✖ | |||||
12. | 255 | Stephan | 09:20.06 | +92.50 | ✖ | ✖ | |||||
13. | 133 | Ohainka | 09:37.04 | +109.48 | ✖ | ✖ | |||||
14. | 216 | Adam | 09:42.98 | +115.42 | ✖ | ✖ | |||||
15. | 194 | Yakovenko | DNF | ✖ | ✖ | ||||||
16. | 247 | Gerhardt | DNF | ✖ | ✖ |
OPEN
🥈
164Visztra
🥇
14Pilný
🥉
65Hrubý
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | CH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 14 | Pilný | 07:38.16 | ✖ | ✖ | 1.-6. Qualified for Ford challenge | |||||
2. | 164 | Visztra | 07:48.02 | +9.86 | ✖ | ✖ | |||||
3. | 65 | Hrubý | 07:56.07 | +17.91 | ✖ | ✖ | |||||
4. | 214 | Bába | 08:26.52 | +48.36 | ✖ | ✖ | |||||
5. | 1 | Boháč | 09:13.01 | +94.85 | ✖ | ✖ | |||||
6. | 63 | Janata | 09:14.44 | +96.28 | ✖ | ✖ | |||||
7. | 199 | Adamec | 09:50.81 | +132.65 | ✖ | ✖ | |||||
8. | 48 | Zikmund | 10:28.10 | +169.94 | ✖ | ✖ | |||||
9. | 233 | Fačkovec | 10:41.42 | +183.26 | ✖ | ✖ |
Partners


