English π¬π§βΌ
β±οΈ RacesβΌ
π¨πΏ 28.6. xErace Pardubice UAMK
βΌ
π¨π³ 13.12. xErace Shenzhen
π¨πΏ 15.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 7.9. xErace Budapest FeltΓΆltve
π¨πΏ Jul+Aug I2S Prague KartPlanet
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π T-Race Global
πΊ TV viewβΌ
Main TVβΌ
EUC
π₯
π¦πΉ Mayer
π₯
π¨πΏ Marek
π₯
π¨πΏ Vugrinec
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | CH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | π¨πΏ | Marek | 07:47.56 | β | β | 1.-9. Ford challenge | |||||
2. | π¦πΉ | Mayer | 08:03.41 | +15.85 | β | β | |||||
3. | π¨πΏ | Vugrinec | 08:12.34 | +24.78 | β | β | |||||
4. | π΅π± | Dyski | 08:17.55 | +29.99 | β | β | |||||
5. | π΅π± | Kosik | 08:25.02 | +37.46 | β | β | |||||
6. | π¨πΏ | Milota | 08:31.29 | +43.73 | β | β | |||||
7. | π¦πΉ | Schemela | 08:42.25 | +54.69 | β | β | |||||
8. | π¨πΏ | Rokos | 08:54.50 | +66.94 | β | β | |||||
9. | π¨πΏ | Ohainka | 09:02.31 | +74.75 | β | β | |||||
10. | π¨π | Latz | 09:18.99 | +91.43 | β | β | |||||
11. | π¨πΏ | Bordeianu | 09:20.00 | +92.44 | β | β | |||||
12. | π¦πΉ | Stephan | 09:20.06 | +92.50 | β | β | |||||
13. | π¨πΏ | Ohainka | 09:37.04 | +109.48 | β | β | |||||
14. | π¨πΏ | Adam | 09:42.98 | +115.42 | β | β | |||||
15. | πΊπ¦ | Yakovenko | DNF | β | β | ||||||
16. | π¨π | Gerhardt | DNF | β | β |
OPEN
π₯
ππΊ Visztra
π₯
π¨πΏ PilnΓ½
π₯
π¨πΏ HrubΓ½
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | CH | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | π¨πΏ | PilnΓ½ | 07:38.16 | β | β | 1.-6. Ford challenge | |||||
2. | ππΊ | Visztra | 07:48.02 | +9.86 | β | β | |||||
3. | π¨πΏ | HrubΓ½ | 07:56.07 | +17.91 | β | β | |||||
4. | ππΊ | BΓ‘ba | 08:26.52 | +48.36 | β | β | |||||
5. | π¨πΏ | BohΓ‘Δ | 09:13.01 | +94.85 | β | β | |||||
6. | π¨πΏ | Janata | 09:13.61 | +95.45 | β | β | |||||
7. | πΈπ° | Adamec | 09:50.81 | +132.65 | β | β | |||||
8. | π¨πΏ | Zikmund | 10:28.10 | +169.94 | β | β | |||||
9. | πΈπ° | FaΔkovec | 10:41.42 | +183.26 | β | β |
STREET
π₯
π¨πΏ VΓΕ‘ek
π₯
π¨πΏ PΓ©k
π₯
π¨πΏ DraΕ‘tΓk
# | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | π¨πΏ | PΓ©k | 10:28.93 | β | β | |||||
2. | π¨πΏ | VΓΕ‘ek | 10:41.46 | +12.53 | β | β | ||||
3. | π¨πΏ | DraΕ‘tΓk | 10:44.19 | +15.26 | β | β | ||||
4. | π¨πΏ | HΓ½bner | 11:59.79 | +90.86 | β | β | ||||
5. | π¨πΏ | VΓΕ‘ek | 14:43.58 | +254.65 | β | β |
Partners


