π¬π§ EnglishβΌ
β±οΈ RacesβΌ
π«π· 20.9. xErace Paris BRK
βΌ
π¨πΏ XX.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 7.9. xErace Budapest FeltΓΆltve
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
Vest | Cat. | Rider | |
OPEN | π«π· FRA Matthieu ALBRECHT | Show | |
11 | STREET | π¨πΏ CZE Daniel PΓ©k | Show |
14 | OPEN | π¨πΏ CZE David PilnΓ½ | Show |
28 | STREET | π¨πΏ CZE LukΓ‘Ε‘ HladΓk | Show |
89 | OPEN | π©πͺ GER Hendrik Dehn | Show |
113 | STREET | π¨π SUI Fabian Doerig | Show |
118 | STREET | π«π· FRA Victor Schmidt | Show |
173 | STREET | π«π· FRA Florian Criton | Show |
182 | OPEN | π©πͺ GER Simon Kauth | Show |
187 | OPEN | π©πͺ GER Michael Buchmann | Show |
194 | EUC | πΊπ¦ UKR Yehor Yakovenko | Show |
202 | OPEN | π©πͺ GER Kai Marzodko | Show |
204 | OPEN | π¨π SUI CΓ©dric LΓ©chenne | Show |
205 | EUC | π«π· FRA Leo Franzoni | Show |
208 | OPEN | π«π· FRA Yann Neff | Show |
258 | EUC | π΅π± POL Michal Dyski | Show |
262 | OPEN | π¨π³ CHN Tilo Zhu | Show |
Partners
