English ๐ฌ๐งโผ
โฑ๏ธ Racesโผ
๐ซ๐ท 20.9. xErace Paris BRK
โผ
๐จ๐ณ 13.12. xErace Shenzhen
๐จ๐ฟ 15.11. xErace Prague Finals
๐จ๐ฟ XX.10. xErace Brno Autodrom
๐ซ๐ท 20.9. xErace Paris BRK
๐ญ๐บ 8.9. I2S Budapest GoKart Farm
๐ญ๐บ 7.9. xErace Budapest Feltรถltve
๐จ๐ฟ Jul+Aug I2S Prague KartPlanet
๐จ๐ฟ 3.7. I2S Prague KartPlanet
๐จ๐ฟ 28.6. Pardubice Ford Challenge
๐จ๐ฟ 28.6. xErace Pardubice UAMK
๐จ๐ฟ 27.6. I2S Pardubice UAMK
๐จ๐ฟ 26.6. I2S KartPlanet
๐ต๐ฑ 7.6. Jastrzab
๐จ๐ฟ 18.5. I2S Pardubice UAMK
๐จ๐ฟ 17.5. Prague Dragy Challenge
๐จ๐ฟ 17.5. xErace Prague Pitland
๐จ๐ฟ 16.5. I2S Prague KartPlanet
๐จ๐ฟ 15.5. I2S Prague KartPlanet
๐จ๐ฟ 14.5. I2S Pardubice UAMK
๐จ๐ฟ 14.5. I2S Prague KartPlanet
๐จ๐ฟ 13.5. I2S Prague KartPlanet
๐ T-Race Global
๐ Single raceโผ
All categoriesโผ
Challengeโผ
Challenge results - Summary
# | Cat | Rider | T | Best | Diff | Laps | |
---|---|---|---|---|---|---|---|
1. | OPEN | 14 | Pilny | 2 | - | - | 0 |
2. | OPEN | 89 | Dehn | 23 | - | - | 0 |
3. | OPEN | 262 | Zhu | 26 | - | - | 0 |
4. | EUC | 115 | Marek | 46 | - | - | 0 |
5. | EUC | 258 | Dyski | 18 | - | - | 0 |
6. | OPEN | 118 | Schmidt | 5 | - | - | 0 |
7. | STREET | 11 | Pรฉk | 10 | - | - | 0 |
8. | OPEN | 204 | Lรฉchenne | 35 | - | - | 0 |
9. | EUC | 205 | Franzoni | 9 | - | - | 0 |
10. | OPEN 2WD | 113 | Doerig | 37 | - | - | 0 |
11. | OPEN 2WD | 173 | Criton | 27 | - | - | 0 |
12. | OPEN 2WD | 182 | Kauth | 41 | - | - | 0 |
13. | OPEN 2WD | 187 | Buchmann | 40 | - | - | 0 |
14. | STREET | 113 | Doerig | 38 | - | - | 0 |
15. | STREET UNLIMITED | 118 | Schmidt | 7 | - | - | 0 |
16. | OPEN 2WD | 181 | Schlothauer | 43 | - | - | 0 |
17. | EUC | Padron Gomez | 3 | - | - | 0 | |
18. | EUC | Sanchez | 4 | - | - | 0 | |
19. | EUC | 118 | Schmidt | 6 | - | - | 0 |
20. | EUC | Sylvere | 11 | - | - | 0 | |
21. | OPEN 2WD | De Bruyne | 12 | - | - | 0 | |
22. | STREET UNLIMITED | De Bruyne | 13 | - | - | 0 | |
23. | STREET | Cavalier | 14 | - | - | 0 | |
24. | EUC | Salaรผn | 17 | - | - | 0 | |
25. | EUC | Lemaire | 19 | - | - | 0 | |
26. | OPEN | Saintin | 20 | - | - | 0 | |
27. | OPEN | Saintin | 21 | - | - | 0 | |
28. | OPEN | Saintin | 22 | - | - | 0 | |
29. | EUC | Dakiche | 24 | - | - | 0 | |
30. | EUC | 262 | Zhu | 25 | - | - | 0 |
31. | STREET UNLIMITED | 173 | Criton | 28 | - | - | 0 |
32. | EUC | Chenuaud | 30 | - | - | 0 | |
33. | OPEN | 208 | Neff | 31 | - | - | 0 |
34. | OPEN 2WD | 202 | Marzodko | 32 | - | - | 0 |
35. | EUC | Huillery | 33 | - | - | 0 | |
36. | OPEN | Albrecht | 39 | - | - | 0 | |
37. | EUC J | Diaz | 42 | - | - | 0 | |
38. | OPEN 2WD | Ramirez | 45 | - | - | 0 | |
39. | EUC | Antonio Castillo | 47 | - | - | 0 | |
40. | EUC LIGHT | De Felice | 48 | - | - | 0 | |
41. | EUC LIGHT | Sanguedolce | 49 | - | - | 0 | |
42. | OPEN 2WD | De Lisio | 50 | - | - | 0 | |
43. | OPEN 2WD | Urbanke | 53 | - | - | 0 | |
44. | EUC | Diaz | 54 | - | - | 0 | |
45. | EUC LIGHT | Marc | 55 | - | - | 0 | |
46. | EUC | Tomรกs | 56 | - | - | 0 | |
47. | EUC | Royer | 57 | - | - | 0 | |
48. | EUC | Brunerie | 64 | - | - | 0 | |
49. | OW | Brunerie | 65 | - | - | 0 | |
50. | EUC LIGHT | Rigoldi | 66 | - | - | 0 | |
51. | EUC | Egea | 67 | - | - | 0 | |
52. | EUC | Pilczer | 66 | - | - | 0 | |
53. | EUC | Grison | 67 | - | - | 0 | |
54. | OPEN 2WD | Montsumi | 70 | - | - | 0 | |
55. | EUC | 193 | Vugrinec | 51 | - | - | 0 |
56. | OPEN | 28 | Hladรญk | 15 | - | - | 0 |
57. | EUC | 194 | Yakovenko | 1 | - | - | 0 |
58. | STREET | 28 | Hladรญk | 16 | - | - | 0 |
59. | EUC | Inerarity | 8 | - | - | 0 | |
60. | OPEN 2WD | Backouche | 29 | - | - | 0 | |
61. | EUC J | Padron Rivire | 34 | - | - | 0 | |
62. | OPEN 2WD | Amy | 36 | - | - | 0 | |
63. | EUC LIGHT | Hugin | 44 | - | - | 0 | |
64. | EUC LIGHT | Mercier | 52 | - | - | 0 | |
65. | OPEN 2WD | Engel | 58 | - | - | 0 | |
66. | EUC | Van Gent | 59 | - | - | 0 | |
67. | OPEN | Van Gent | 60 | - | - | 0 | |
68. | STREET UNLIMITED | Van Gent | 61 | - | - | 0 | |
69. | STREET | Montsumi | 69 | - | - | 0 |
Partners










