English π¬π§βΌ
β±οΈ RacesβΌ
π¨πΏ 17.5. Prague Dragy Challenge βΌ
π¨π³ 13.12. xErace Shenzhen
π¨πΏ 15.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 7.9. xErace Budapest FeltΓΆltve
π¨πΏ Jul+Aug I2S Prague KartPlanet
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π T-Race Global
πΊ TV viewβΌ
Main TVβΌ
All categoriesβΌ
PodiumsβΌ
OPEN
π₯
π¨π³ Zhu
π₯
π©πͺ Dehn
π₯
π¦πΊ Ventouras
# | Rider | Total | 1 | ||
---|---|---|---|---|---|
1. | π©πͺ | Dehn | 03:23.73 | ||
2. | π¨π³ | Zhu | 03:29.79 | +6.06 | |
3. | π¦πΊ | Ventouras | 03:34.35 | +10.62 | |
4. | πΊπΈ | Johnson | 03:34.92 | +11.19 | |
5. | π¦πΊ | Bell | 03:35.24 | +11.51 | |
6. | π«π· | Schmidt | 03:35.71 | +11.98 | |
7. | π¨πΏ | PilnΓ½ | 03:36.04 | +12.31 | |
8. | π¨πΏ | HladΓk | 03:36.91 | +13.18 | |
9. | π¨πΏ | HrubΓ½ | DNF |
EUC
π₯
πͺπΈ De Cala
π₯
π΅π± Dyski
π₯
π¨πΏ Milota
# | Rider | Total | 1 | ||
---|---|---|---|---|---|
1. | π΅π± | Dyski | 03:38.09 | ||
2. | πͺπΈ | De Cala | 03:39.72 | +1.63 | |
3. | π¨πΏ | Milota | 03:52.21 | +14.12 | |
4. | π΅π± | Kosmalski | 03:54.55 | +16.46 | |
5. | π¨πΏ | Rokos | 03:56.73 | +18.64 | |
6. | π¦πΉ | Mayer | 03:59.49 | +21.40 | |
7. | π©πͺ | Lindemann | 04:03.72 | +25.63 | |
8. | π΅π± | Gryglicki | 04:09.30 | +31.21 | |
9. | π΅π± | Kosik | 04:19.20 | +41.11 |
Partners
