English π¬π§βΌ
β±οΈ RacesβΌ
π΅π± 7.6. Jastrzab βΌ
π¨π³ 13.12. xErace Shenzhen
π¨πΏ 15.11. xErace Prague Finals
π¨πΏ XX.10. xErace Brno Autodrom
π«π· 20.9. xErace Paris BRK
ππΊ 8.9. I2S Budapest GoKart Farm
ππΊ 7.9. xErace Budapest FeltΓΆltve
π¨πΏ Jul+Aug I2S Prague KartPlanet
π¨πΏ 3.7. I2S Prague KartPlanet
π¨πΏ 28.6. Pardubice Ford Challenge
π¨πΏ 28.6. xErace Pardubice UAMK
π¨πΏ 27.6. I2S Pardubice UAMK
π¨πΏ 26.6. I2S KartPlanet
π΅π± 7.6. Jastrzab
π¨πΏ 18.5. I2S Pardubice UAMK
π¨πΏ 17.5. Prague Dragy Challenge
π¨πΏ 17.5. xErace Prague Pitland
π¨πΏ 16.5. I2S Prague KartPlanet
π¨πΏ 15.5. I2S Prague KartPlanet
π¨πΏ 14.5. I2S Pardubice UAMK
π¨πΏ 14.5. I2S Prague KartPlanet
π¨πΏ 13.5. I2S Prague KartPlanet
π T-Race Global
π Single raceβΌ
Freeride results - Summary
# | Cat | Rider | T | Best | Diff | Laps | |
---|---|---|---|---|---|---|---|
1. | ESC | 36 | Bigas | 70 | 42.84 | 26 | |
2. | ESC | 42 | Szyszkiewicz | 71 | 43.49 | +0.65 | 7 |
3. | EUC | 44 | Dyski | 89 | 44.06 | +1.22 | 29 |
4. | ESC | 35 | Lisowski | 91 | 44.51 | +1.67 | 22 |
5. | EUC | 46 | Kosik | 69 | 45.24 | +2.40 | 27 |
6. | EUC | 37 | Kaniak | 84 | 45.57 | +2.73 | 32 |
7. | ESC | 8 | Jasinksi | 80 | 46.02 | +3.18 | 8 |
8. | ESC | 19 | Kupis | 67 | 46.26 | +3.42 | 17 |
9. | ESC | 88 | Odzieniec | 74 | 46.84 | +4.00 | 9 |
10. | EUC | 21 | SzczypiΓ³r | 86 | 46.84 | +4.00 | 41 |
11. | ESC | 74 | Stepien | 72 | 48.97 | +6.13 | 26 |
12. | EUC | 11 | Kozak | 85 | 52.61 | +9.77 | 30 |
13. | EUC | 9 | Jankulowsky | 90 | 52.81 | +9.97 | 21 |
14. | ESC | 50 | Kowalczyk | 76 | 55.70 | +12.86 | 18 |
15. | EUC | 14 | PilnΓ½ | 51 | 56.32 | +13.48 | 7 |
16. | ESC | 66 | Markiewicz | 75 | 56.35 | +13.51 | 8 |
17. | ESC | 10 | Pawlak | 73 | 58.13 | +15.29 | 18 |
18. | EUC | 99 | Zembowski | 88 | 61.38 | +18.54 | 41 |
19. | ESC | 1 | Golab | 77 | 63.75 | +20.91 | 8 |
20. | ESC | 2 | Witanowska | 68 | 63.79 | +20.95 | 31 |
Partners
