English 🇬🇧▼
⏱️ Races▼
🇨🇿 21.9. xErace Pardubice UAMK vol.2
▼
🇨🇿 30.11. Prague Pitland Challenge
🇨🇿 30.11. xErace Prague Pitland vol.2
🇨🇿 21.9. xErace Pardubice UAMK vol.2
🇫🇷 31.8. Montrevel NSG Challenge
🇫🇷 31.8. Montrevel YOC Challenge
🇫🇷 31.8. xErace Montrevel
🇩🇪 29.6. xErace Waldshut
🇨🇿 15.6. I2S Pardubice UAMK
🇵🇱 8.6. TorAutek
🇨🇿 1.6. xErace Pardubice UAMK
🇨🇿 16.3. xErace Prague Pitland
🇨🇿 I2S Prague KartPlanet Short
🇨🇿 I2S Prague KartPlanet
🌍 T-Race Global
🏁 Total results▼
Paid slots: 24▼
Summary▼
All directions▼
Total results after Podiums - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Laps | Power | Pts | Rk | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
🥇 | 1. | EUC | 115 | David Marek | 🇨🇿 CZE | 07:51.01 | 18 | 80% | 25 | 7. | ||
🥈 | 2. | EUC | 6 | Ondřej Šulc | 🇨🇿 CZE | 07:57.87 | +6.86 | 18 | 86% | 18 | 1. | |
🥉 | 3. | EUC | 193 | Luboš Vugrinec | 🇨🇿 CZE | 07:58.98 | +7.97 | 18 | 88% | 15 | 5. | |
4. | OPEN | 14 | David Pilný | 🇨🇿 CZE | 08:00.14 | +9.13 | 18 | 90% | 12 | 3. | ||
5. | OPEN | 164 | Bence Visztra | 🇭🇺 HUN | 08:13.42 | +22.41 | 18 | 83% | 10 | 9. | ||
6. | OPEN | 65 | Václav Hrubý | 🇨🇿 CZE | 08:35.50 | +44.49 | 15 | 87% | 8 | 14. | ||
7. | OPEN | 28 | Lukáš Hladík | 🇨🇿 CZE | 08:54.40 | +63.39 | 18 | 85% | 6 | 24. | ||
8. | OPEN 2WD | 48 | Tomáš Zikmund | 🇨🇿 CZE | 09:31.21 | +100.20 | 15 | 62% | 4 | 27. | ||
9. | OPEN | 63 | Aleš Janata | 🇨🇿 CZE | 09:42.98 | +111.97 | 18 | 76% | 2 | 67. | ||
10. | OPEN 2WD | 26 | Tomáš Straka | 🇨🇿 CZE | 09:52.32 | +121.31 | 12 | 84% | 1 | 75. | ||
11. | OPEN 2WD | 235 | Radek Matějka | 🇨🇿 CZE | 09:53.30 | +122.29 | 15 | 84% | 150. | |||
12. | EUC J | 38 | Daniel Bordeianu | 🇨🇿 CZE | 09:58.05 | +127.04 | 18 | 88% | 42. | |||
13. | OPEN | 233 | Marian Fačkovec | 🇸🇰 SVK | 09:58.56 | +127.55 | 18 | 88% | 127. | |||
14. | EUC | 14 | David Pilný | 🇨🇿 CZE | 09:59.08 | +128.07 | 18 | 78% | 95. | |||
15. | OPEN | 141 | David Štrál | 🇨🇿 CZE | 10:08.03 | +137.02 | 15 | 88% | 50. | |||
16. | STREET | 11 | Daniel Pék | 🇨🇿 CZE | 10:13.56 | +142.55 | 18 | 90% | 29. | |||
17. | STREET | 65 | Václav Hrubý | 🇨🇿 CZE | 10:18.45 | +147.44 | 18 | 88% | 47. | |||
18. | STREET | 28 | Lukáš Hladík | 🇨🇿 CZE | 10:47.62 | +176.61 | 18 | 90% | 31. | |||
19. | STREET | 7 | Jan Draštík | 🇨🇿 CZE | 10:58.43 | +187.42 | 18 | 83% | 87. | |||
20. | EUC J | 234 | Antonín Novák | 🇨🇿 CZE | 11:11.00 | +199.99 | 18 | 80% | 130. | |||
21. | EUC | 236 | Pavel Novák | 🇨🇿 CZE | 11:18.81 | +207.80 | 18 | 88% | 147. | |||
22. | EUC W | 231 | Anna Vugrinec | 🇨🇿 CZE | 11:49.42 | +238.41 | 15 | 75% | 149. | |||
23. | STREET | 88 | Martin Víšek | 🇨🇿 CZE | 11:54.98 | +243.97 | 18 | 84% | 102. | |||
24. | OPEN 2WD | 232 | Fredo Omflyer | 🇨🇿 CZE | DNF | 13 | 55% | 144. |
Partners



