Total results after Podiums - Summary
Show positions from: to
# | Cat | Rider | Nat | Total | Gap | Laps | Power | |
---|---|---|---|---|---|---|---|---|
π₯ 1. | EUC | 299 | AntΓ³nio TomΓ‘s | 04:56.26 | 7 | 79% | ||
π₯ 2. | EUC | 205 | Leo Franzoni | +8.08 | +8.08 | 7 | 83% | |
π₯ 3. | EUC | 258 | Michal Dyski | +15.74 | +7.66 | 7 | 91% | |
4. | EUC | 6 | OndΕej Ε ulc | +17.17 | +1.43 | 7 | 82% | |
5. | EUC | 307 | Omaid Siddiqi | +17.35 | +0.18 | 7 | 82% | |
6. | EUC | 115 | David Marek | +22.98 | +5.63 | 7 | 82% | |
7. | EUC | 279 | Gleyber Padron Gomez | +33.31 | +10.33 | 7 | 92% | |
8. | EUC | 193 | LuboΕ‘ Vugrinec | +35.72 | +2.41 | 7 | 85% | |
9. | EUC | 314 | Quentin Bosler | +37.19 | +1.47 | 7 | 87% | |
10. | EUC | 95 | Ivan Sofin | +47.61 | +10.42 | 7 | 82% | |
11. | EUC | 315 | Steven Perez | DNF | 0 | - |
Partners
