π€ RidersβΌ
Rider detailβΌ
EUC 152 Schemela DanielβΌ
EUC #152 D. Schemela (π¦πΉ AUT)
ποΈ Vehicle: Begode/Leaperkim
Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
---|---|---|---|---|---|---|---|---|
2025 | 9. | 75 | 88% | 6 | 3 | 16 | 88% | Show ranking |
2024 | 18. | 57 | 68% | 5 | 1 | 8 | 89% | Show ranking |
2023 | - | 17 | - | 3 | 0 | - | - | Show ranking |
2022 | - | 19 | - | 2 | 0 | - | - | Show ranking |
2021 | - | 7 | - | 1 | 0 | - | - | Show ranking |
2020 | - | 13 | - | 3 | 0 | - | - | Show ranking |
2019 | - | 1 | - | 1 | 0 | - | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
---|---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
π¨πΏ 2025 25.10. xErace Brno Autodrom | ||||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | EUC | 5. | 13 | 62% | 10 | Begode/Leaperkim | 30.61 | 30.15 | 88% | Show result |
π¨πΏ 2025 28.6. xErace Pardubice UAMK | EUC | 7. | 15 | 53% | 6 | Begode Blitz | 43.52 | 42.54 | 83% | Show result |
π¨πΏ 2025 17.5. xErace Prague Pitland | EUC | 15. | 33 | 55% | 0 | Begode | 38.86 | 38.45 | 92% | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
π«π· 2024 31.8. xErace Montrevel | ||||||||||
π¨πΏ 2024 1.6. xErace Pardubice UAMK | EUC | 6. | 19 | 68% | 8 | Leaperkim Lynx | 45.33 | 44.66 | 89% | Show result |
π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||||
π¨πΏ 2023 20.8. Pardubice UAMK | ||||||||||
π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
π¨πΏ 2023 22.4. Prague Pitland | ||||||||||
π¨πΏ 2022 1.10. Pardubice BMX | ||||||||||
π¨πΏ 2022 2.4. Prague Pitland | ||||||||||
π¨πΏ 2021 26.7. Pardubice UAMK | ||||||||||
π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | ||||||||||
π¨πΏ 2020 5.9. Brno Expo | ||||||||||
π¨πΏ 2020 12.7. Pardubice UAMK | ||||||||||
π¨πΏ 2019 7.9. Brno Autodrom |