π€ RidersβΌ
Rider detailβΌ
EUC 178 Aigelsreiter PatrickβΌ
EUC #178 P. Aigelsreiter (π¦πΉ AUT)
ποΈ Vehicle: Sherman S
Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
---|---|---|---|---|---|---|---|---|
2025 | 21. | 75 | 72% | 6 | 1 | 6 | 81% | Show ranking |
2024 | 33. | 57 | 42% | 5 | 2 | 0 | 80% | Show ranking |
2023 | - | 17 | - | 3 | 0 | - | - | Show ranking |
2022 | - | 19 | - | 2 | 0 | - | - | Show ranking |
2021 | - | 7 | - | 1 | 0 | - | - | Show ranking |
2020 | - | 13 | - | 3 | 0 | - | - | Show ranking |
2019 | - | 1 | - | 1 | 0 | - | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
---|---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
π¨πΏ 2025 25.10. xErace Brno Autodrom | ||||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | EUC | 7. | 13 | 46% | 6 | Sherman S | 32.40 | 31.56 | 81% | Show result |
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | ||||||||||
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | EUC | 13. | 14 | 7% | 0 | Sherman-S | 43.99 | 42.26 | 72% | Show result |
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
π«π· 2024 31.8. xErace Montrevel | ||||||||||
π¨πΏ 2024 1.6. xErace Pardubice UAMK | EUC | 12. | 19 | 37% | 0 | Sherman S | 49.76 | 48.94 | 88% | Show result |
π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||||
π¨πΏ 2023 20.8. Pardubice UAMK | ||||||||||
π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
π¨πΏ 2023 22.4. Prague Pitland | ||||||||||
π¨πΏ 2022 1.10. Pardubice BMX | ||||||||||
π¨πΏ 2022 2.4. Prague Pitland | ||||||||||
π¨πΏ 2021 26.7. Pardubice UAMK | ||||||||||
π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | ||||||||||
π¨πΏ 2020 5.9. Brno Expo | ||||||||||
π¨πΏ 2020 12.7. Pardubice UAMK | ||||||||||
π¨πΏ 2019 7.9. Brno Autodrom |