π€ RidersβΌ
Rider detailβΌ
EUC 216 Adam MartinβΌ
EUC #216 M. Adam (π¨πΏ CZE)
ποΈ Vehicle: Veteran Patton
Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
---|---|---|---|---|---|---|---|---|
2025 | 33. | 75 | 56% | 6 | 2 | 0 | 83% | Show ranking |
2024 | 37. | 57 | 35% | 5 | 1 | 0 | 91% | Show ranking |
2023 | - | 17 | - | 3 | 0 | - | - | Show ranking |
2022 | - | 19 | - | 2 | 0 | - | - | Show ranking |
2021 | - | 7 | - | 1 | 0 | - | - | Show ranking |
2020 | - | 13 | - | 3 | 0 | - | - | Show ranking |
2019 | - | 1 | - | 1 | 0 | - | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
---|---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
π¨πΏ 2025 25.10. xErace Brno Autodrom | ||||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | EUC | 14. | 15 | 7% | 0 | Veteran Patton | 48.58 | 47.51 | 84% | Show result |
π¨πΏ 2025 17.5. xErace Prague Pitland | EUC | 28. | 33 | 15% | 0 | LeaperKim Patton | 42.42 | 41.30 | 81% | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | EUC | 12. | 14 | 14% | 0 | T4 | 42.64 | 42.14 | 91% | Show result |
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
π«π· 2024 31.8. xErace Montrevel | ||||||||||
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||||
π¨πΏ 2023 20.8. Pardubice UAMK | ||||||||||
π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
π¨πΏ 2023 22.4. Prague Pitland | ||||||||||
π¨πΏ 2022 1.10. Pardubice BMX | ||||||||||
π¨πΏ 2022 2.4. Prague Pitland | ||||||||||
π¨πΏ 2021 26.7. Pardubice UAMK | ||||||||||
π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | ||||||||||
π¨πΏ 2020 5.9. Brno Expo | ||||||||||
π¨πΏ 2020 12.7. Pardubice UAMK | ||||||||||
π¨πΏ 2019 7.9. Brno Autodrom |