EUC #216 M. Adam (π¨πΏ CZE)
ποΈ Vehicle: Veteran Patton
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | 19. | 35 | 6 | 2 | 0 | Show ranking |
2024 | 37. | 57 | 5 | 1 | 0 | Show ranking |
2023 | - | 17 | 3 | 0 | - | Show ranking |
2022 | - | 19 | 2 | 0 | - | Show ranking |
2021 | - | 7 | 1 | 0 | - | Show ranking |
2020 | - | 6 | 2 | 0 | - | Show ranking |
2019 | - | 0 | 0 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 XX.11. xErace Prague Finals | ||||||||
π¨πΏ 2025 XX.10. xErace Brno Autodrom | ||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | EUC | 14. | 16 | 0 | Veteran Patton | 48.58 | 47.51 | Show result |
π¨πΏ 2025 17.5. xErace Prague Pitland | EUC | 28. | 33 | 0 | LeaperKim Patton | 42.42 | 41.30 | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | EUC | 12. | 14 | 0 | T4 | 42.64 | 42.14 | Show result |
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||
π«π· 2024 31.8. xErace Montrevel | ||||||||
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||
π¨πΏ 2023 Pardubice UAMK | ||||||||
π¨πΏ 2023 Pardubice BMX | ||||||||
π¨πΏ 2023 Prague Pitland | ||||||||
π¨πΏ 2022 Pardubice BMX | ||||||||
π¨πΏ 2022 Prague Pitland | ||||||||
π¨πΏ 2021 Pardubice UAMK | ||||||||
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 |