π€ RidersβΌ
Rider detailβΌ
EUC 305 Grison GuizmoβΌ
EUC #305 G. Grison (π«π· FRA)
π» Social: @Guizmo_Doct.Weel_by_WMC
ποΈ Vehicle: X-WAY
Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
---|---|---|---|---|---|---|---|---|
2025 | 59. | 75 | 21% | 6 | 1 | 0 | 77% | Show ranking |
2024 | 48. | 57 | 16% | 5 | 1 | 0 | 67% | Show ranking |
2023 | - | 17 | - | 3 | 0 | - | - | Show ranking |
2022 | - | 19 | - | 2 | 0 | - | - | Show ranking |
2021 | - | 7 | - | 1 | 0 | - | - | Show ranking |
2020 | - | 13 | - | 3 | 0 | - | - | Show ranking |
2019 | - | 1 | - | 1 | 0 | - | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
---|---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
π¨πΏ 2025 25.10. xErace Brno Autodrom | ||||||||||
π«π· 2025 20.9. xErace Paris BRK | EUC | 26. | 36 | 28% | 0 | X-WAY | 69.05 | 66.83 | 77% | Show result |
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | ||||||||||
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
π«π· 2024 31.8. xErace Montrevel | EUC | 19. | 25 | 24% | 0 | 65.91 | 62.64 | 67% | Show result | |
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||||
π¨πΏ 2023 20.8. Pardubice UAMK | ||||||||||
π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
π¨πΏ 2023 22.4. Prague Pitland | ||||||||||
π¨πΏ 2022 1.10. Pardubice BMX | ||||||||||
π¨πΏ 2022 2.4. Prague Pitland | ||||||||||
π¨πΏ 2021 26.7. Pardubice UAMK | ||||||||||
π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | ||||||||||
π¨πΏ 2020 5.9. Brno Expo | ||||||||||
π¨πΏ 2020 12.7. Pardubice UAMK | ||||||||||
π¨πΏ 2019 7.9. Brno Autodrom |