EUC #47 F. SkΕivΓ‘nek (π¨πΏ CZE)
ποΈ Vehicle: Master/Commander
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | - | 0 | 0 | 0 | - | Show ranking |
2024 | 34. | 57 | 5 | 2 | 0 | Show ranking |
2023 | 16. | 17 | 3 | 1 | 2 | Show ranking |
2022 | - | 19 | 2 | 0 | - | Show ranking |
2021 | - | 7 | 1 | 0 | - | Show ranking |
2020 | - | 6 | 2 | 0 | - | Show ranking |
2019 | - | 0 | 0 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 17.5. Prague | ||||||||
π¨πΏ 2024 30.11. Prague Pitland vol.2 | EUC | 14. | 14 | 0 | Master/Commander | 44.34 | 42.51 | Show result |
π¨πΏ 2024 21.9. Pardubice UAMK vol.2 | ||||||||
π«π· 2024 31.8. Montrevel | ||||||||
π¨πΏ 2024 1.6. Pardubice UAMK | EUC | 15. | 19 | 0 | Extreme Bull Commander | 54.50 | 53.79 | Show result |
π¨πΏ 2024 16.3. Prague Pitland | ||||||||
π¨πΏ 2023 Pardubice UAMK | ||||||||
π¨πΏ 2023 Pardubice BMX | ||||||||
π¨πΏ 2023 Prague Pitland | EUC | 9. | 10 | 2 | 34.97 | 33.08 | Show result | |
π¨πΏ 2022 Pardubice BMX | ||||||||
π¨πΏ 2022 Prague Pitland | ||||||||
π¨πΏ 2021 Pardubice UAMK | ||||||||
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 |