EUC #74 A. Bordeyanu (π¨πΏ CZE) π₯
ποΈ Vehicle: KingSong S22 Pro
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | - | 35 | 6 | 0 | - | Show ranking |
2024 | 8. | 57 | 5 | 2 | 6 | Show ranking |
2023 | 14. | 17 | 3 | 2 | 2 | Show ranking |
2022 | 17. | 19 | 2 | 1 | 0 | Show ranking |
2021 | 5. | 7 | 1 | 1 | 10 | Show ranking |
2020 | 6. | 13 | 3 | 1 | 15 | Show ranking |
2019 | - | 1 | 1 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||
π¨πΏ 2025 XX.10. xErace Brno Autodrom | ||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | ||||||||
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||
π«π· 2024 31.8. xErace Montrevel | ||||||||
π¨πΏ 2024 1.6. xErace Pardubice UAMK | EUC | 0 | 0 | KingSong S22 Pro | - | - | Show result | |
π¨πΏ 2024 16.3. xErace Prague Pitland | EUC | 7. | 23 | 6 | 39.12 | 37.77 | Show result | |
π¨πΏ 2023 20.8. Pardubice UAMK | EUC | 12. | 12 | 0 | 72.01 | 44.84 | Show result | |
π¨πΏ 2023 19.8. Pardubice BMX | EUC | 9. | 9 | 2 | 52.70 | 51.15 | Show result | |
π¨πΏ 2023 22.4. Prague Pitland | ||||||||
π¨πΏ 2022 1.10. Pardubice BMX | ||||||||
π¨πΏ 2022 2.4. Prague Pitland | EUC | 13. | 16 | 0 | 36.24 | 34.20 | Show result | |
π¨πΏ 2021 26.7. Pardubice UAMK | EUC | 5. | 7 | 10 | 52.51 | 52.32 | Show result | |
π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | EUC | π₯ 3. | 3 | 15 | 56.81 | 54.99 | Show result | |
π¨πΏ 2020 5.9. Brno Expo | ||||||||
π¨πΏ 2020 12.7. Pardubice UAMK | ||||||||
π¨πΏ 2019 7.9. Brno Autodrom |