EUC #816 G. Grizon (🇫🇷 FRA)
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | - | 0 | 0 | 0 | - | Show ranking |
2024 | 49. | 55 | 5 | 1 | 0 | Show ranking |
2023 | - | 17 | 3 | 0 | - | Show ranking |
2022 | - | 19 | 2 | 0 | - | Show ranking |
2021 | - | 7 | 1 | 0 | - | Show ranking |
2020 | - | 6 | 2 | 0 | - | Show ranking |
2019 | - | 0 | 0 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
🇨🇿 2025 17.5. Prague | ||||||||
🇨🇿 2024 30.11. Prague Pitland vol.2 | ||||||||
🇨🇿 2024 21.9. Pardubice UAMK vol.2 | ||||||||
🇫🇷 2024 31.8. Montrevel | EUC | 19. | 25 | 0 | 65.91 | 62.64 | Show result | |
🇨🇿 2024 1.6. Pardubice UAMK | ||||||||
🇨🇿 2024 16.3. Prague Pitland | ||||||||
🇨🇿 2023 Pardubice UAMK | ||||||||
🇨🇿 2023 Pardubice BMX | ||||||||
🇨🇿 2023 Prague Pitland | ||||||||
🇨🇿 2022 Pardubice BMX | ||||||||
🇨🇿 2022 Prague Pitland | ||||||||
🇨🇿 2021 Pardubice UAMK | ||||||||
🇨🇿 2020 Brno | ||||||||
🇨🇿 2020 Pardubice UAMK vol.2 |