Rider detail▼
EUC 12 Lindemann Stephan▼
#12 S. Lindemann (🇩🇪 GER) 🥇
| Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
|---|---|---|---|---|---|---|---|---|
| 2025 | - | 75 | - | 6 | 0 | - | - | Show ranking |
| 2024 | - | 57 | - | 5 | 0 | - | - | Show ranking |
| 2023 | - | 17 | - | 3 | 0 | - | - | Show ranking |
| 2022 | - | 19 | - | 2 | 0 | - | - | Show ranking |
| 2021 | - | 7 | - | 1 | 0 | - | - | Show ranking |
| 2020 | - | 13 | - | 3 | 0 | - | - | Show ranking |
| 2019 | - | 1 | - | 1 | 0 | - | - | Show ranking |
| Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇿 2021 26.7. Pardubice UAMK | EUC | 🥇 1. | 7 | 86% | 25 | 45.84 | 45.56 | 95% | Show result |
