OPEN #10 D. Bonde (🇩🇰 DNK) 🥈🥉
🏎️ Vehicle: SS31
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 12. | 49 | 6 | 2 | 15 | Show ranking |
2023 | - | 44 | 4 | 0 | - | Show ranking |
2022 | - | 26 | 2 | 0 | - | Show ranking |
2021 | 🥈2 | 11 | 1 | 1 | 18 | Show ranking |
2020 | - | 21 | 3 | 0 | - | Show ranking |
2019 | - | 28 | 3 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
🇨🇿 2024 Prague Pitland vol.2 | ||||||
🇨🇿 2024 Pardubice UAMK vol.2 | ||||||
🇫🇷 2024 Montrevel | OPEN | 16. | 18 | 0 | SS31 | Show result |
🇩🇪 2024 Waldshut | ||||||
🇨🇿 2024 Pardubice UAMK | ||||||
🇨🇿 2024 Prague Pitland | OPEN | 🥉 3. | 32 | 15 | Show result | |
🇩🇪 2023 Onsra Open | ||||||
🇨🇿 2023 Pardubice UAMK | ||||||
🇨🇿 2023 Pardubice BMX | ||||||
🇨🇿 2023 Prague Pitland | ||||||
🇨🇿 2022 Pardubice BMX | ||||||
🇨🇿 2022 Prague Pitland | ||||||
🇨🇿 2021 Pardubice UAMK | OPEN | 🥈 2. | 11 | 18 | Show result | |
🇨🇿 2020 Brno | ||||||
🇨🇿 2020 Ceske Budejovice | ||||||
🇨🇿 2020 Pardubice UAMK | ||||||
🇨🇿 2019 Pardubice UAMK | ||||||
🇨🇿 2019 Brno Autodrom | ||||||
🇨🇿 2019 Vysoke Myto |