OPEN #118 V. Schmidt (π«π· FRA) π₯π₯π₯π₯
ποΈ Vehicle: XcsBoard
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | 15. | 34 | 6 | 1 | 2 | Show ranking |
2024 | π₯3. | 50 | 6 | 4 | 52 | Show ranking |
2023 | π₯3. | 44 | 4 | 3 | 34 | Show ranking |
2022 | 7. | 26 | 2 | 1 | 12 | Show ranking |
2021 | - | 11 | 1 | 0 | - | Show ranking |
2020 | - | 25 | 4 | 0 | - | Show ranking |
2019 | - | 24 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 XX.11. xErace Prague Finals | ||||||||
π¨πΏ 2025 XX.10. xErace Brno Autodrom | ||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | OPEN | 9. | 32 | 2 | XcsBoard | 34.97 | 34.45 | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | OPEN | π₯ 3. | 19 | 15 | xcs_board | 34.60 | 34.00 | Show result |
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||
π«π· 2024 31.8. xErace Montrevel | OPEN | π₯ 3. | 18 | 15 | xcsBoard Race 4wd | 53.19 | 52.25 | Show result |
π©πͺ 2024 29.6. xErace Waldshut | OPEN | π₯ 2. | 10 | 18 | xcsBoard Race 4wd | 34.06 | 33.33 | Show result |
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland | OPEN | 8. | 32 | 4 | 37.14 | 36.49 | Show result | |
π©πͺ 2023 Onsra Open | OPEN | 8. | 22 | 4 | 37.28 | 36.48 | Show result | |
π¨πΏ 2023 Pardubice UAMK | OPEN | π₯ 2. | 9 | 18 | 44.58 | 43.55 | Show result | |
π¨πΏ 2023 Pardubice BMX | ||||||||
π¨πΏ 2023 Prague Pitland | OPEN | 4. | 23 | 12 | 27.95 | 27.05 | Show result | |
π¨πΏ 2022 Pardubice BMX | ||||||||
π¨πΏ 2022 Prague Pitland | OPEN | 4. | 19 | 12 | 31.22 | 30.60 | Show result | |
π¨πΏ 2021 Pardubice UAMK | ||||||||
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Ceske Budejovice | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 | ||||||||
π¨πΏ 2020 Pardubice UAMK | ||||||||
π¨πΏ 2019 Brno Autodrom | ||||||||
π¨πΏ 2019 Vysoke Myto |