OPEN #164 B. Visztra (ππΊ HUN) π₯π₯π₯π₯π₯
π» Social: @vbence_esk8
ποΈ Vehicle: Kart tires, Tito Duality trucks, 4WD, 21S
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | 4. | 34 | 6 | 2 | 18 | Show ranking |
2024 | 6. | 50 | 6 | 5 | 43 | Show ranking |
2023 | 4. | 44 | 4 | 3 | 33 | Show ranking |
2022 | - | 26 | 2 | 0 | - | Show ranking |
2021 | - | 11 | 1 | 0 | - | Show ranking |
2020 | - | 25 | 4 | 0 | - | Show ranking |
2019 | - | 24 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 XX.11. xErace Prague Finals | ||||||||
π¨πΏ 2025 XX.10. xErace Brno Autodrom | ||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | OPEN | π₯ 2. | 9 | 18 | Kart tires, Tito Duality trucks, 4WD, 21S | 39.00 | 37.71 | Show result |
π¨πΏ 2025 17.5. xErace Prague Pitland | OPEN | 31. | 32 | 0 | DIY: Tito Duality trucks, 4WD, 20S | - | - | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | OPEN | 6. | 19 | 8 | 4WD reachers, 21S4P, Tito Duality trucks, Tomiboi deck | 35.16 | 34.13 | Show result |
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | OPEN | π₯ 2. | 11 | 18 | 4WD reachers, 21S4P, Tito Duality trucks, Tomiboi deck | 41.12 | 40.16 | Show result |
π«π· 2024 31.8. xErace Montrevel | OPEN | 9. | 18 | 2 | DIY: Haero deck, Tito Duality trucks, 21S4P, 2WD 6495 | 58.62 | 57.81 | Show result |
π©πͺ 2024 29.6. xErace Waldshut | OPEN | π₯ 3. | 10 | 15 | DIY: Haero deck, Tito Duality trucks, 21S4P, 2WD 6495 | 34.07 | 33.56 | Show result |
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland | OPEN | 13. | 32 | 0 | 38.39 | 37.48 | Show result | |
π©πͺ 2023 Onsra Open | OPEN | 22. | 22 | 0 | - | - | Show result | |
π¨πΏ 2023 Pardubice UAMK | OPEN | π₯ 3. | 9 | 15 | 47.21 | 45.44 | Show result | |
π¨πΏ 2023 Pardubice BMX | OPEN | π₯ 2. | 5 | 18 | 47.60 | 47.16 | Show result | |
π¨πΏ 2023 Prague Pitland | ||||||||
π¨πΏ 2022 Pardubice BMX | ||||||||
π¨πΏ 2022 Prague Pitland | ||||||||
π¨πΏ 2021 Pardubice UAMK | ||||||||
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Ceske Budejovice | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 | ||||||||
π¨πΏ 2020 Pardubice UAMK | ||||||||
π¨πΏ 2019 Brno Autodrom | ||||||||
π¨πΏ 2019 Vysoke Myto |