OPEN #187 M. Buchmann (π©πͺ GER)
ποΈ Vehicle: Evolve Hadean
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | 30. | 34 | 6 | 1 | 0 | Show ranking |
2024 | 15. | 50 | 6 | 2 | 10 | Show ranking |
2023 | - | 44 | 4 | 0 | - | Show ranking |
2022 | - | 26 | 2 | 0 | - | Show ranking |
2021 | - | 11 | 1 | 0 | - | Show ranking |
2020 | - | 25 | 4 | 0 | - | Show ranking |
2019 | - | 24 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 XX.11. xErace Prague Finals | ||||||||
π¨πΏ 2025 XX.10. xErace Brno Autodrom | ||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | OPEN | 27. | 32 | 0 | Evolve Hadean | 41.24 | 40.46 | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||
π«π· 2024 31.8. xErace Montrevel | ||||||||
π©πͺ 2024 29.6. xErace Waldshut | OPEN | 5. | 10 | 10 | Evolve Hadean | 36.43 | 35.47 | Show result |
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland | OPEN | 26. | 32 | 0 | 41.93 | 40.64 | Show result | |
π©πͺ 2023 Onsra Open | ||||||||
π¨πΏ 2023 Pardubice UAMK | ||||||||
π¨πΏ 2023 Pardubice BMX | ||||||||
π¨πΏ 2023 Prague Pitland | ||||||||
π¨πΏ 2022 Pardubice BMX | ||||||||
π¨πΏ 2022 Prague Pitland | ||||||||
π¨πΏ 2021 Pardubice UAMK | ||||||||
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Ceske Budejovice | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 | ||||||||
π¨πΏ 2020 Pardubice UAMK | ||||||||
π¨πΏ 2019 Brno Autodrom | ||||||||
π¨πΏ 2019 Vysoke Myto |