OPEN #224 T. Chatillon (🇫🇷 FRA)
🏎️ Vehicle: bajabaord
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 41. | 49 | 6 | 1 | 0 | Show ranking |
2023 | - | 44 | 4 | 0 | - | Show ranking |
2022 | - | 26 | 2 | 0 | - | Show ranking |
2021 | - | 11 | 1 | 0 | - | Show ranking |
2020 | - | 21 | 3 | 0 | - | Show ranking |
2019 | - | 28 | 3 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
🇨🇿 2024 Prague Pitland vol.2 | ||||||
🇨🇿 2024 Pardubice UAMK vol.2 | ||||||
🇫🇷 2024 Montrevel | OPEN | 14. | 18 | 0 | bajabaord | Show result |
🇩🇪 2024 Waldshut | ||||||
🇨🇿 2024 Pardubice UAMK | ||||||
🇨🇿 2024 Prague Pitland | ||||||
🇩🇪 2023 Onsra Open | ||||||
🇨🇿 2023 Pardubice UAMK | ||||||
🇨🇿 2023 Pardubice BMX | ||||||
🇨🇿 2023 Prague Pitland | ||||||
🇨🇿 2022 Pardubice BMX | ||||||
🇨🇿 2022 Prague Pitland | ||||||
🇨🇿 2021 Pardubice UAMK | ||||||
🇨🇿 2020 Brno | ||||||
🇨🇿 2020 Ceske Budejovice | ||||||
🇨🇿 2020 Pardubice UAMK | ||||||
🇨🇿 2019 Pardubice UAMK | ||||||
🇨🇿 2019 Brno Autodrom | ||||||
🇨🇿 2019 Vysoke Myto |