OPEN #262 T. Zhu (π¨π³ CHN) π₯π₯π₯π₯π₯π₯π₯
π» Social: @tzdkb.rides
ποΈ Vehicle: Brondy v2
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | 5. | 34 | 6 | 1 | 18 | Show ranking |
2024 | π₯2. | 50 | 6 | 5 | 94 | Show ranking |
2023 | 8. | 44 | 4 | 1 | 18 | Show ranking |
2022 | - | 26 | 2 | 0 | - | Show ranking |
2021 | - | 11 | 1 | 0 | - | Show ranking |
2020 | - | 25 | 4 | 0 | - | Show ranking |
2019 | - | 24 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 XX.11. xErace Prague Finals | ||||||||
π¨πΏ 2025 XX.10. xErace Brno Autodrom | ||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | OPEN | π₯ 2. | 32 | 18 | Brondy v2 | 33.94 | 33.39 | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | OPEN | π₯ 2. | 19 | 18 | Brady Bonde Cruiser 4WD | 34.46 | 33.50 | Show result |
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||
π«π· 2024 31.8. xErace Montrevel | OPEN | π₯ 2. | 18 | 18 | Brondy v2 | 53.01 | 51.88 | Show result |
π©πͺ 2024 29.6. xErace Waldshut | OPEN | π₯ 1. | 10 | 25 | Exway Atlas 4WD NASA | 32.20 | 31.13 | Show result |
π¨πΏ 2024 1.6. xErace Pardubice UAMK | OPEN | π₯ 3. | 13 | 15 | 44.16 | 42.41 | Show result | |
π¨πΏ 2024 16.3. xErace Prague Pitland | OPEN | π₯ 2. | 32 | 18 | 34.81 | 34.21 | Show result | |
π©πͺ 2023 Onsra Open | OPEN | π₯ 2. | 22 | 18 | 34.45 | 33.37 | Show result | |
π¨πΏ 2023 Pardubice UAMK | ||||||||
π¨πΏ 2023 Pardubice BMX | ||||||||
π¨πΏ 2023 Prague Pitland | ||||||||
π¨πΏ 2022 Pardubice BMX | ||||||||
π¨πΏ 2022 Prague Pitland | ||||||||
π¨πΏ 2021 Pardubice UAMK | ||||||||
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Ceske Budejovice | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 | ||||||||
π¨πΏ 2020 Pardubice UAMK | ||||||||
π¨πΏ 2019 Brno Autodrom | ||||||||
π¨πΏ 2019 Vysoke Myto |