OPEN #5 R. PΓ©rez (π¨πΏ CZE)
ποΈ Vehicle: Lacroix Barrel
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 14. | 49 | 6 | 2 | 10 | Show ranking |
2023 | 15. | 44 | 4 | 1 | 10 | Show ranking |
2022 | - | 26 | 2 | 0 | - | Show ranking |
2021 | - | 11 | 1 | 0 | - | Show ranking |
2020 | - | 21 | 3 | 0 | - | Show ranking |
2019 | - | 28 | 3 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
π¨πΏ 2024 Prague Pitland vol.2 | ||||||
π¨πΏ 2024 Pardubice UAMK vol.2 | ||||||
π«π· 2024 Montrevel | ||||||
π©πͺ 2024 Waldshut | ||||||
π¨πΏ 2024 Pardubice UAMK | OPEN | 5. | 13 | 10 | Lacroix Barrel | Show result |
π¨πΏ 2024 Prague Pitland | OPEN | 20. | 32 | 0 | Show result | |
π©πͺ 2023 Onsra Open | ||||||
π¨πΏ 2023 Pardubice UAMK | ||||||
π¨πΏ 2023 Pardubice BMX | OPEN | 5. | 5 | 10 | Show result | |
π¨πΏ 2023 Prague Pitland | ||||||
π¨πΏ 2022 Pardubice BMX | ||||||
π¨πΏ 2022 Prague Pitland | ||||||
π¨πΏ 2021 Pardubice UAMK | ||||||
π¨πΏ 2020 Brno | ||||||
π¨πΏ 2020 Ceske Budejovice | ||||||
π¨πΏ 2020 Pardubice UAMK | ||||||
π¨πΏ 2019 Pardubice UAMK | ||||||
π¨πΏ 2019 Brno Autodrom | ||||||
π¨πΏ 2019 Vysoke Myto |