π€ RidersβΌ
Rider detailβΌ
OPEN 902 MyΕ‘iΔkaβΌ
OPEN #902 MyΕ‘iΔka (π¨πΏ CZE) ππ₯π₯π₯
Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
---|---|---|---|---|---|---|---|---|
2025 | - | 43 | - | 6 | 0 | - | - | Show ranking |
2024 | - | 50 | - | 6 | 0 | - | - | Show ranking |
2023 | - | 44 | - | 4 | 0 | - | - | Show ranking |
2022 | 24. | 26 | 8% | 2 | 1 | 0 | 63% | Show ranking |
2021 | - | 11 | - | 1 | 0 | - | - | Show ranking |
2020 | π 1. | 16 | 94% | 4 | 3 | 58 | 77% | Show ranking |
2019 | 7. | 8 | 13% | 3 | 1 | 10 | 59% | Show ranking |
Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
---|---|---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
π¨πΏ 2025 25.10. xErace Brno Autodrom | ||||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | ||||||||||
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
π«π· 2024 31.8. xErace Montrevel | ||||||||||
π©πͺ 2024 29.6. xErace Waldshut | ||||||||||
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||||
π©πͺ 2023 21.10. Onsra Open | ||||||||||
π¨πΏ 2023 20.8. Pardubice UAMK | ||||||||||
π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
π¨πΏ 2023 22.4. Prague Pitland | ||||||||||
π¨πΏ 2022 1.10. Pardubice BMX | ||||||||||
π¨πΏ 2022 2.4. Prague Pitland | OPEN | 17. | 19 | 11% | 0 | 41.41 | 39.07 | 63% | Show result | |
π¨πΏ 2021 26.7. Pardubice UAMK | ||||||||||
π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | ||||||||||
π¨πΏ 2020 5.9. Brno Expo | OPEN | π₯ 2. | 5 | 60% | 18 | 0.00 | - | - | Show result | |
π¨πΏ 2020 22.8. Ceske Budejovice | OPEN | π₯ 1. | 3 | 67% | 25 | 0.00 | - | - | Show result | |
π¨πΏ 2020 12.7. Pardubice UAMK | OPEN | π₯ 3. | 8 | 63% | 15 | 56.80 | 54.99 | 77% | Show result | |
π¨πΏ 2019 7.9. Brno Autodrom | OPEN | 5. | 6 | 17% | 10 | 52.79 | 49.40 | 59% | Show result | |
π¨πΏ 2019 26.8. Prague KartPlanet | ||||||||||
π¨πΏ 2019 23.6. Vysoke Myto |