OPEN #179 M. RΕ―ΕΎek (π¨πΏ CZE)
ποΈ Vehicle: Exway Atlas Pro 2WD
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 15. | 21 | 6 | 1 | 12 | Show ranking |
2023 | - | 0 | 0 | 0 | - | Show ranking |
2022 | - | 0 | 0 | 0 | - | Show ranking |
2021 | - | 0 | 0 | 0 | - | Show ranking |
2020 | - | 0 | 0 | 0 | - | Show ranking |
2019 | - | 0 | 0 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
π¨πΏ 2024 Prague Pitland vol.2 | ||||||
π¨πΏ 2024 Pardubice UAMK vol.2 | ||||||
π«π· 2024 Montrevel | ||||||
π©πͺ 2024 Waldshut | ||||||
π¨πΏ 2024 Pardubice UAMK | OPEN | 4. | 4 | 12 | Exway Atlas Pro 2WD | Show result |
π¨πΏ 2024 Prague Pitland |