OPEN #68 J. Gojny (π¨πΏ CZE)
ποΈ Vehicle: Atlas pro
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | 10. | 17 | 6 | 1 | 2 | Show ranking |
2024 | - | 22 | 6 | 0 | - | Show ranking |
2023 | - | 0 | 0 | 0 | - | Show ranking |
2022 | - | 0 | 0 | 0 | - | Show ranking |
2021 | - | 0 | 0 | 0 | - | Show ranking |
2020 | - | 0 | 0 | 0 | - | Show ranking |
2019 | - | 0 | 0 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 XX.11. xErace Prague Finals | ||||||||
π¨πΏ 2025 XX.10. xErace Brno Autodrom | ||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | OPEN | 9. | 16 | 2 | Atlas pro | 40.27 | 39.63 | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||
π«π· 2024 31.8. xErace Montrevel | ||||||||
π©πͺ 2024 29.6. xErace Waldshut | ||||||||
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland |