๐ค Ridersโผ
Rider detailโผ
OPEN 2WD 224 Chatillon Tiboโผ
OPEN 2WD #224 T. Chatillon (๐ซ๐ท FRA) ๐ฅ
๐๏ธ Vehicle: bajabaord
Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
---|---|---|---|---|---|---|---|---|
2025 | - | 21 | - | 6 | 0 | - | - | Show ranking |
2024 | 13. | 22 | 41% | 6 | 1 | 15 | 66% | Show ranking |
2023 | - | 0 | - | 0 | 0 | - | - | Show ranking |
2022 | - | 0 | - | 0 | 0 | - | - | Show ranking |
2021 | - | 0 | - | 0 | 0 | - | - | Show ranking |
2020 | - | 0 | - | 0 | 0 | - | - | Show ranking |
2019 | - | 0 | - | 0 | 0 | - | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
---|---|---|---|---|---|---|---|---|---|---|
๐จ๐ฟ 2025 15.11. xErace Prague Finals | ||||||||||
๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ||||||||||
๐ซ๐ท 2025 20.9. xErace Paris BRK | ||||||||||
๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ||||||||||
๐จ๐ฟ 2025 28.6. xErace Pardubice UAMK | ||||||||||
๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ||||||||||
๐จ๐ฟ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
๐จ๐ฟ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
๐ซ๐ท 2024 31.8. xErace Montrevel | OPEN | ๐ฅ 3. | 5 | 40% | 15 | bajabaord | 71.81 | 68.16 | 66% | Show result |
๐ฉ๐ช 2024 29.6. xErace Waldshut | ||||||||||
๐จ๐ฟ 2024 1.6. xErace Pardubice UAMK | ||||||||||
๐จ๐ฟ 2024 16.3. xErace Prague Pitland |