OW #174 Kohout (🇨🇿 CZE)
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | - | 0 | 0 | 0 | - | Show ranking |
2024 | 21. | 28 | 3 | 1 | 0 | Show ranking |
2023 | - | 29 | 3 | 0 | - | Show ranking |
2022 | - | 25 | 2 | 0 | - | Show ranking |
2021 | - | 32 | 1 | 0 | - | Show ranking |
2020 | - | 16 | 2 | 0 | - | Show ranking |
2019 | - | 0 | 0 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
🇨🇿 2025 17.5. Prague | ||||||
🇨🇿 2024 30.11. Prague Pitland vol.2 | ||||||
🇨🇿 2024 1.6. Pardubice UAMK | ||||||
🇨🇿 2024 16.3. Prague Pitland | OW | 11. | 18 | 0 | Show result | |
🇨🇿 2023 Pardubice UAMK | ||||||
🇨🇿 2023 Pardubice BMX | ||||||
🇨🇿 2023 Prague Pitland | ||||||
🇨🇿 2022 Pardubice BMX | ||||||
🇨🇿 2022 Prague Pitland | ||||||
🇨🇿 2021 Pardubice UAMK | ||||||
🇨🇿 2020 Brno | ||||||
🇨🇿 2020 Pardubice UAMK |