๐ค Ridersโผ
Rider detailโผ
OW 947 ลรญhรกโผ
OW #947 ลรญhรก (๐จ๐ฟ CZE)
Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
---|---|---|---|---|---|---|---|---|
2025 | - | 13 | - | 4 | 0 | - | - | Show ranking |
2024 | - | 28 | - | 3 | 0 | - | - | Show ranking |
2023 | - | 29 | - | 3 | 0 | - | - | Show ranking |
2022 | 19. | 25 | 24% | 2 | 1 | 0 | 74% | Show ranking |
2021 | 9. | 32 | 72% | 1 | 1 | 2 | 99% | Show ranking |
2020 | 5. | 20 | 75% | 3 | 2 | 22 | 78% | Show ranking |
2019 | - | 10 | - | 1 | 0 | - | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
---|---|---|---|---|---|---|---|---|---|---|
๐จ๐ฟ 2025 15.11. xErace Prague Finals | ||||||||||
๐จ๐ฟ 2025 25.10. xErace Brno Autodrom | ||||||||||
๐ญ๐บ 2025 7.9. xErace Budapest Feltรถltve | ||||||||||
๐จ๐ฟ 2025 17.5. xErace Prague Pitland | ||||||||||
๐จ๐ฟ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
๐จ๐ฟ 2024 1.6. xErace Pardubice UAMK | ||||||||||
๐จ๐ฟ 2024 16.3. xErace Prague Pitland | ||||||||||
๐จ๐ฟ 2023 20.8. Pardubice UAMK | ||||||||||
๐จ๐ฟ 2023 19.8. Pardubice BMX | ||||||||||
๐จ๐ฟ 2023 22.4. Prague Pitland | ||||||||||
๐จ๐ฟ 2022 1.10. Pardubice BMX | ||||||||||
๐จ๐ฟ 2022 2.4. Prague Pitland | OW | 13. | 19 | 32% | 0 | 40.91 | 39.40 | 74% | Show result | |
๐จ๐ฟ 2021 26.7. Pardubice UAMK | OW | 9. | 32 | 72% | 2 | 66.28 | 66.24 | 99% | Show result | |
๐จ๐ฟ 2020 3.10. Pardubice UAMK vol.2 | OW | 5. | 11 | 55% | 10 | 68.88 | 67.53 | 85% | Show result | |
๐จ๐ฟ 2020 5.9. Brno Expo | ||||||||||
๐จ๐ฟ 2020 12.7. Pardubice UAMK | OW | 4. | 11 | 64% | 12 | 74.25 | 71.19 | 71% | Show result | |
๐จ๐ฟ 2019 7.9. Brno Autodrom |