OW #98 R. KlaΕ‘ka (π¨πΏ CZE) π₯π₯
ποΈ Vehicle: Floatwheel ADV Pro
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | π₯2 | 23 | 3 | 2 | 22 | Show ranking |
2023 | π 1 | 29 | 3 | 2 | 33 | Show ranking |
2022 | 11. | 25 | 2 | 2 | 4 | Show ranking |
2021 | 18. | 32 | 1 | 1 | 0 | Show ranking |
2020 | - | 16 | 2 | 0 | - | Show ranking |
2019 | - | 0 | 0 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
π¨πΏ 2024 Prague Pitland vol.2 | ||||||
π¨πΏ 2024 Pardubice UAMK | OW | π₯ 2. | 8 | 18 | Floatwheel ADV Pro | Show result |
π¨πΏ 2024 Prague Pitland | OW | 8. | 18 | 4 | Show result | |
π¨πΏ 2023 Pardubice UAMK | OW | π₯ 1. | 2 | 25 | Show result | |
π¨πΏ 2023 Pardubice BMX | OW | 6. | 7 | 8 | Show result | |
π¨πΏ 2023 Prague Pitland | ||||||
π¨πΏ 2022 Pardubice BMX | OW | 9. | 11 | 2 | Show result | |
π¨πΏ 2022 Prague Pitland | OW | 9. | 19 | 2 | Show result | |
π¨πΏ 2021 Pardubice UAMK | OW | 18. | 32 | 0 | Show result | |
π¨πΏ 2020 Brno | ||||||
π¨πΏ 2020 Pardubice UAMK |