π€ RidersβΌ
Rider detailβΌ
STREET 14 Pilny DavidβΌ
#14 D. Pilny (π¨πΏ CZE) π₯π₯π₯π₯π₯
| Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
|---|---|---|---|---|---|---|---|---|
| 2025 | - | 18 | - | 6 | 0 | - | - | Show ranking |
| 2024 | - | 26 | - | 6 | 0 | - | - | Show ranking |
| 2023 | - | 41 | - | 4 | 0 | - | - | Show ranking |
| 2022 | - | 22 | - | 1 | 0 | - | - | Show ranking |
| 2021 | - | 15 | - | 1 | 0 | - | - | Show ranking |
| 2020 | - | 33 | - | 4 | 0 | - | - | Show ranking |
| 2019 | - | 35 | - | 2 | 0 | - | - | Show ranking |
| Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
|---|---|---|---|---|---|---|---|---|---|---|
| π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
| π¨πΏ 2025 25.10. xErace Brno Autodrom | ||||||||||
| π«π· 2025 20.9. xErace Paris BRK | ||||||||||
| ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||||
| π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||||
| π¨πΏ 2025 17.5. xErace Prague Pitland | ||||||||||
| π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | ||||||||||
| π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||||
| π«π· 2024 31.8. xErace Montrevel | ||||||||||
| π©πͺ 2024 29.6. xErace Waldshut | ||||||||||
| π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||||
| π¨πΏ 2024 16.3. xErace Prague Pitland | ||||||||||
| π©πͺ 2023 21.10. Onsra Open | ||||||||||
| π¨πΏ 2023 20.8. Pardubice UAMK | ||||||||||
| π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
| π¨πΏ 2023 22.4. Prague Pitland | ||||||||||
| π¨πΏ 2022 2.4. Prague Pitland | ||||||||||
| π¨πΏ 2021 26.7. Pardubice UAMK | STREET | π₯ 1. | 15 | 93% | 25 | 48.27 | 46.73 | 77% | Show result | |
| π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | STREET | π₯ 1. | 20 | 95% | 25 | 52.70 | 49.88 | 64% | Show result | |
| π¨πΏ 2020 5.9. Brno Expo | STREET | π₯ 3. | 7 | 57% | 15 | 0.00 | - | - | Show result | |
| π¨πΏ 2020 22.8. Ceske Budejovice | STREET | π₯ 2. | 6 | 67% | 18 | 0.00 | - | - | Show result | |
| π¨πΏ 2020 12.7. Pardubice UAMK | STREET | 5. | 26 | 81% | 10 | 57.03 | 56.54 | 93% | Show result | |
| π¨πΏ 2019 7.9. Brno Autodrom | STREET | π₯ 2. | 23 | 91% | 18 | 49.04 | 46.70 | 68% | Show result | |
| π¨πΏ 2019 23.6. Vysoke Myto |
