π€ RidersβΌ
Rider detailβΌ
STREET 28 HladΓk LukΓ‘Ε‘βΌ
#28 L. HladΓk (π¨πΏ CZE) π₯π₯π₯π₯π₯π₯π₯π₯π₯
ποΈ Vehicle: Jet Surf/ Onsra
| Year | Position | Riders in cat. | Perc- entile | Races total | Races started | Points | Avg Power | |
|---|---|---|---|---|---|---|---|---|
| 2025 | - | 18 | - | 6 | 0 | - | - | Show ranking |
| 2024 | - | 26 | - | 6 | 0 | - | - | Show ranking |
| 2023 | - | 41 | - | 4 | 0 | - | - | Show ranking |
| 2022 | - | 22 | - | 1 | 0 | - | - | Show ranking |
| 2021 | - | 15 | - | 1 | 0 | - | - | Show ranking |
| 2020 | - | 33 | - | 4 | 0 | - | - | Show ranking |
| 2019 | - | 35 | - | 2 | 0 | - | - | Show ranking |
| Race | Cat. | Position | Riders in cat. | Perc- entile | Points | Vehicle | Avg lap | Best lap | Power | |
|---|---|---|---|---|---|---|---|---|---|---|
| π¨πΏ 2025 15.11. xErace Prague Finals | ||||||||||
| π¨πΏ 2025 25.10. xErace Brno Autodrom | ||||||||||
| π«π· 2025 20.9. xErace Paris BRK | ||||||||||
| ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||||
| π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||||
| π¨πΏ 2025 17.5. xErace Prague Pitland | STREET | π₯ 2. | 12 | 83% | 18 | Jet Surf/ Onsra | 40.81 | 39.91 | 84% | Show result |
| π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | STREET | 4. | 14 | 71% | 12 | Jetsurf/Onsra | 40.81 | 40.23 | 89% | Show result |
| π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | STREET | π₯ 3. | 5 | 40% | 15 | 53.97 | 53.27 | 90% | Show result | |
| π«π· 2024 31.8. xErace Montrevel | STREET | 6. | 6 | 0% | 8 | 0.00 | - | - | Show result | |
| π©πͺ 2024 29.6. xErace Waldshut | ||||||||||
| π¨πΏ 2024 1.6. xErace Pardubice UAMK | STREET | π₯ 1. | 11 | 91% | 25 | 49.55 | 48.46 | 84% | Show result | |
| π¨πΏ 2024 16.3. xErace Prague Pitland | STREET | π₯ 1. | 18 | 94% | 25 | 38.80 | 37.90 | 83% | Show result | |
| π©πͺ 2023 21.10. Onsra Open | STREET | π₯ 1. | 15 | 93% | 25 | 36.96 | 36.34 | 87% | Show result | |
| π¨πΏ 2023 20.8. Pardubice UAMK | STREET | π₯ 2. | 10 | 80% | 18 | 52.84 | 51.76 | 85% | Show result | |
| π¨πΏ 2023 19.8. Pardubice BMX | ||||||||||
| π¨πΏ 2023 22.4. Prague Pitland | STREET | π₯ 2. | 26 | 92% | 18 | 31.62 | 30.29 | 71% | Show result | |
| π¨πΏ 2022 2.4. Prague Pitland | ||||||||||
| π¨πΏ 2021 26.7. Pardubice UAMK | STREET | π₯ 3. | 15 | 80% | 15 | 49.80 | 48.53 | 81% | Show result | |
| π¨πΏ 2020 3.10. Pardubice UAMK vol.2 | STREET | π₯ 3. | 20 | 85% | 15 | 53.69 | 52.12 | 79% | Show result | |
| π¨πΏ 2020 5.9. Brno Expo | ||||||||||
| π¨πΏ 2020 22.8. Ceske Budejovice | ||||||||||
| π¨πΏ 2020 12.7. Pardubice UAMK | STREET | 4. | 26 | 85% | 12 | 56.95 | 56.23 | 90% | Show result | |
| π¨πΏ 2019 7.9. Brno Autodrom | ||||||||||
| π¨πΏ 2019 23.6. Vysoke Myto |
