STREET #118 V. Schmidt (π«π· FRA) π₯π₯π₯
ποΈ Vehicle: Cavity Streetfighter
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | 12. | 14 | 6 | 1 | 4 | Show ranking |
2024 | 4. | 26 | 6 | 4 | 52 | Show ranking |
2023 | 4. | 41 | 4 | 3 | 30 | Show ranking |
2022 | 17. | 22 | 1 | 1 | 0 | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | - | 35 | 3 | 0 | - | Show ranking |
2019 | - | 23 | 1 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | Avg lap | Best lap | |
---|---|---|---|---|---|---|---|---|
π¨πΏ 2025 XX.11. xErace Prague Finals | ||||||||
π¨πΏ 2025 XX.10. xErace Brno Autodrom | ||||||||
π«π· 2025 20.9. xErace Paris BRK | ||||||||
ππΊ 2025 7.9. xErace Budapest FeltΓΆltve | ||||||||
π¨πΏ 2025 28.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2025 17.5. xErace Prague Pitland | STREET | 8. | 12 | 4 | Cavity Streetfighter | 42.20 | 40.98 | Show result |
π¨πΏ 2024 30.11. xErace Prague Pitland vol.2 | STREET | 6. | 14 | 8 | xcs_board | 42.57 | 40.83 | Show result |
π¨πΏ 2024 21.9. xErace Pardubice UAMK vol.2 | ||||||||
π«π· 2024 31.8. xErace Montrevel | STREET | π₯ 3. | 6 | 15 | XcsBoard Street Fighters | 70.08 | 69.34 | Show result |
π©πͺ 2024 29.6. xErace Waldshut | STREET | π₯ 1. | 4 | 25 | XcsBoard Street Fighters | 39.12 | 38.60 | Show result |
π¨πΏ 2024 1.6. xErace Pardubice UAMK | ||||||||
π¨πΏ 2024 16.3. xErace Prague Pitland | STREET | 8. | 18 | 4 | 45.67 | 43.29 | Show result | |
π©πͺ 2023 Onsra Open | STREET | π₯ 2. | 15 | 18 | 37.66 | 37.01 | Show result | |
π¨πΏ 2023 Pardubice UAMK | STREET | 4. | 10 | 12 | 54.05 | 52.27 | Show result | |
π¨πΏ 2023 Pardubice BMX | ||||||||
π¨πΏ 2023 Prague Pitland | STREET | 15. | 26 | 0 | 36.10 | 34.15 | Show result | |
π¨πΏ 2022 Prague Pitland | STREET | 17. | 22 | 0 | 37.78 | 35.02 | Show result | |
π¨πΏ 2021 Pardubice UAMK | ||||||||
π¨πΏ 2020 Brno | ||||||||
π¨πΏ 2020 Pardubice UAMK vol.2 | ||||||||
π¨πΏ 2020 Pardubice UAMK | ||||||||
π¨πΏ 2019 Brno Autodrom |