STREET #145 L. Pรกlkovรก (๐จ๐ฟ CZE)
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | - | 24 | 6 | 0 | - | Show ranking |
2023 | 37. | 41 | 4 | 1 | 0 | Show ranking |
2022 | 18. | 22 | 1 | 1 | 0 | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | - | 26 | 2 | 0 | - | Show ranking |
2019 | - | 35 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
๐จ๐ฟ 2024 Prague Pitland vol.2 | ||||||
๐จ๐ฟ 2024 Pardubice UAMK vol.2 | ||||||
๐ซ๐ท 2024 Montrevel | ||||||
๐ฉ๐ช 2024 Waldshut | ||||||
๐จ๐ฟ 2024 Pardubice UAMK | ||||||
๐จ๐ฟ 2024 Prague Pitland | ||||||
๐ฉ๐ช 2023 Onsra Open | ||||||
๐จ๐ฟ 2023 Pardubice UAMK | ||||||
๐จ๐ฟ 2023 Pardubice BMX | ||||||
๐จ๐ฟ 2023 Prague Pitland | STREET | 22. | 26 | 0 | Show result | |
๐จ๐ฟ 2022 Prague Pitland | STREET | 18. | 22 | 0 | Show result | |
๐จ๐ฟ 2021 Pardubice UAMK | ||||||
๐จ๐ฟ 2020 Brno | ||||||
๐จ๐ฟ 2020 Pardubice UAMK | ||||||
๐จ๐ฟ 2019 Pardubice UAMK | ||||||
๐จ๐ฟ 2019 Brno Autodrom |