STREET #148 M. RΕ―ΕΎek (π¨πΏ CZE) π₯
ποΈ Vehicle: Exway Atlas Pro 2WD
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2025 | - | 0 | 0 | 0 | - | Show ranking |
2024 | 5. | 26 | 6 | 3 | 37 | Show ranking |
2023 | 18. | 41 | 4 | 1 | 2 | Show ranking |
2022 | - | 22 | 1 | 0 | - | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | - | 26 | 2 | 0 | - | Show ranking |
2019 | - | 35 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
π¨πΏ 2025 17.5. Prague | ||||||
π¨πΏ 2024 30.11. Prague Pitland vol.2 | STREET | 5. | 14 | 10 | Exway Atlas Pro 2WD | Show result |
π¨πΏ 2024 21.9. Pardubice UAMK vol.2 | ||||||
π«π· 2024 31.8. Montrevel | ||||||
π©πͺ 2024 29.6. Waldshut | ||||||
π¨πΏ 2024 1.6. Pardubice UAMK | STREET | π₯ 3. | 11 | 15 | Backfire Zealot S | Show result |
π¨πΏ 2024 16.3. Prague Pitland | STREET | 4. | 18 | 12 | Show result | |
π©πͺ 2023 Onsra Open | ||||||
π¨πΏ 2023 Pardubice UAMK | ||||||
π¨πΏ 2023 Pardubice BMX | ||||||
π¨πΏ 2023 Prague Pitland | STREET | 9. | 26 | 2 | Show result | |
π¨πΏ 2022 Prague Pitland | ||||||
π¨πΏ 2021 Pardubice UAMK | ||||||
π¨πΏ 2020 Brno | ||||||
π¨πΏ 2020 Pardubice UAMK | ||||||
π¨πΏ 2019 Pardubice UAMK | ||||||
π¨πΏ 2019 Brno Autodrom |