STREET #19 M. HΓ½bner (π¨πΏ CZE)
ποΈ Vehicle: Exway atlas
Year | Position | Riders in cat. | Races total | Races started | Points | |
---|---|---|---|---|---|---|
2024 | 15. | 24 | 6 | 2 | 6 | Show ranking |
2023 | 38. | 41 | 4 | 1 | 0 | Show ranking |
2022 | 20. | 22 | 1 | 1 | 0 | Show ranking |
2021 | - | 15 | 1 | 0 | - | Show ranking |
2020 | 15. | 26 | 2 | 2 | 4 | Show ranking |
2019 | - | 35 | 2 | 0 | - | Show ranking |
Race | Cat. | Position | Riders in cat. | Points | Vehicle | |
---|---|---|---|---|---|---|
π¨πΏ 2024 Prague Pitland vol.2 | ||||||
π¨πΏ 2024 Pardubice UAMK vol.2 | ||||||
π«π· 2024 Montrevel | ||||||
π©πͺ 2024 Waldshut | ||||||
π¨πΏ 2024 Pardubice UAMK | STREET | 8. | 11 | 4 | Exway atlas | Show result |
π¨πΏ 2024 Prague Pitland | STREET | 9. | 18 | 2 | Show result | |
π©πͺ 2023 Onsra Open | ||||||
π¨πΏ 2023 Pardubice UAMK | ||||||
π¨πΏ 2023 Pardubice BMX | ||||||
π¨πΏ 2023 Prague Pitland | STREET | 23. | 26 | 0 | Show result | |
π¨πΏ 2022 Prague Pitland | STREET | 20. | 22 | 0 | Show result | |
π¨πΏ 2021 Pardubice UAMK | ||||||
π¨πΏ 2020 Brno | STREET | 8. | 10 | 4 | Show result | |
π¨πΏ 2020 Pardubice UAMK | STREET | 17. | 20 | 0 | Show result | |
π¨πΏ 2019 Pardubice UAMK | ||||||
π¨πΏ 2019 Brno Autodrom |